|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
OnePlus 5 Samsung Galaxy S8 Xiaomi Mi 6 LG Nexus 5 Huawei Nexus 6P Samsung Galaxy S7 Edge
|
| Total | 36 18 | 41 16 | 38 18 |
| General |
| Operating system | Android 7 | Android 7.1 | Android 8 |
| Available | No | Yes | Yes |
| Released (US) | June 2017 | October 2016 | October 2017 |
| Original price (US) | 700 $ | | 949 $ |
| Released (FR) | November 2017 | | |
| Design | Candybar | Candybar | Candybar |
| Color | White Blue Grey Black | White Grey Black | White Black |
| SAR | | | 0.4 W/kg |
| Rugged | No | Yes | Yes |
| Type | | Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | | | IP 67 |
| Size and weight |
|
71.1 in
7.8 in
141.5 in
185 oz
|
69.54 in
8.58 in
143.84 in
143 oz
|
76.7 in
7.9 in
157.9 in
175 oz
|
| Height | 141.5 in | 143.84 in | 157.9 in |
| Width | 71.1 in | 69.54 in | 76.7 in |
| Thickness | 7.8 in | 8.58 in | 7.9 in |
| Weight | 185 oz | 143 oz | 175 oz |
| Display |
| Screen type | LTPS IPS LCD | AMOLED | P-OLED |
| Resolution | 2560x1312 pixels | 1920x1080 pixels | 2880x1440 pixels |
| Screen size | 5.7 in | 5 in | 6 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | | No |
| PPI | 505 | 441 | 537 |
| Hardware |
| CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 821 MSM8996 Pro | Qualcomm Snapdragon 835 MSM8998 |
| Processor frequency | 2.45 GHz | 2.15 GHz | 2.35 GHz |
| Core number | Octo Core | Quad Core | Octo Core |
| RAM | 4096 MB | 4096 MB | 4096 MB |
| Internal storage | 128 GB | 128 GB | 64 128 |
| Removable storage | No | No | No |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes | No |
| CDMA Frequencies | 800 1900 | 800 1900 | |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 4.2 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | | 3.0 | |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | Yes | No |
| Headset jack | | 2.5mm | |
| HDMI | No | No | No |
| DLNA | No | Yes | Yes |
| NFC | Yes | Yes | Yes |
| Dual SIM | No | No | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 13 MP | 12.3 MP | 12.2 MP |
| Video resolution | 2160 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | Dual LED | Dual LED |
| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 8 MP | 8 MP | 8 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ MP3 WAV | eAAC+ MP3 WAV |
| Video player | Yes | Yes | Yes |
| Supports | H.265 MPEG4 Xvid | H.264 MPEG4 | H.264 MPEG4 |
| Radio | No | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 3040 mAh | 2770 mAh | 3520 mAh |
| Battery life on stand by | | 456 h | |
| Battery life on 2G talk time | | 26 h | |
| Battery life on music playback | | 110 h | |
| Qi wireless charging | No | No | No |
| Quick Charge | Yes | Yes | Yes |