Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Doro 8080 -
Doro 8035 -
Doro 8040 -
Samsung Galaxy A10 -
Samsung Galaxy A50
|
Total | 30 26 | 41 15 |
General |
Operating system | Android 9.0 | Android 9.0 |
Available | Yes | Yes |
Released (US) | | April 2019 |
Released (FR) | February 2018 | May 2019 |
Street price (EUR) | 229 € | 199 € |
Design | Candybar | Candybar |
Color | Black | Blue Black Red |
SAR | 0.52 W/kg | 0.23 W/kg |
Rugged | No | No |
Size and weight |
|
70.8 in
9.15 in
152.9 in
165 oz
|
74.7 in
7.8 in
158.4 in
169 oz
|
Height | 152.9 in | 158.4 in |
Width | 70.8 in | 74.7 in |
Thickness | 9.15 in | 7.8 in |
Weight | 165 oz | 169 oz |
Display |
Screen type | LCD | Super AMOLED |
Resolution | 1440x720 pixels | 1560x720 pixels |
Screen size | 5.45 in | 6.4 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | |
PPI | 295 | 268 |
Hardware |
CPU | Qualcomm QM215 | Samsung Exynos 7884 |
Processor frequency | | 1.6 GHz |
Core number | | Octo Core |
RAM | 2048 MB | 3072 MB |
Internal storage | 16 GB | 32 GB |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Memory card supplied | 128 GB | |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 900 1800 2100 2600 | 800 850 1800 2100 2500 2600 |
5G | No | |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | No | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.2 | 5.0 |
Profiles | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | | A-GPS |
USB | Yes | Yes |
USB version | 3.0 | 2.0 |
USB connector type | microUSB | Type-C |
USB features | USB charging | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | No | Yes |
Dual SIM | No | No Yes |
eSIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 13 MP | 13 MP |
Video resolution | | 1080 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | 4 x | |
Front camera | Yes | Yes |
Photo resolution | 5 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | AAC AMR MIDI MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes |
Supports | AVI 3GP 3GPP2 | H.263 H.264 MPEG4 |
Radio | Yes | Yes |
FM Transmitter | | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | No | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | No | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer |
Capacity | 3000 mAh | 4000 mAh |
Qi wireless charging | No | No |
Quick Charge | No | Yes |