Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Doro 8080 -
Doro 8035 -
Samsung Galaxy A10 -
Samsung Galaxy A50
|
Total | 28 30 | 28 28 | 47 10 |
General |
Operating system | Android 7 | Android 9.0 | Android 9.0 |
Available | Yes | Yes | Yes |
Released (US) | | | March 2019 |
Original price (US) | | | 909 $ |
Released (FR) | September 2017 | February 2018 | March 2019 |
Street price (EUR) | 229 € | 229 € | 909 € |
Design | Candybar | Candybar | Candybar |
Color | Black | Black | White Blue Yellow Black Pink Green |
SAR | 0.57 W/kg | 0.52 W/kg | 0.477 W/kg |
Rugged | No | No | Yes |
Type | | | Waterproof Dust Splash proof |
Ingress Protection | | | IP 68 |
Size and weight |
|
70.1 in
9.48 in
148.6 in
165 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
70.4 in
7.8 in
149.9 in
157 oz
|
Height | 148.6 in | 152.9 in | 149.9 in |
Width | 70.1 in | 70.8 in | 70.4 in |
Thickness | 9.48 in | 9.15 in | 7.8 in |
Weight | 165 oz | 165 oz | 157 oz |
Display |
Screen type | LCD | LCD | AMOLED |
Resolution | 1280x720 pixels | 1440x720 pixels | 3040x1440 pixels |
Screen size | 5 in | 5.45 in | 6.1 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 294 | 295 | 551 |
Hardware |
CPU | MediaTek MT6738 | Qualcomm QM215 | Qualcomm Snapdragon 855 SDM855 |
Processor frequency | 1.51 GHz | | 2.8 GHz |
Core number | Hexa Core | | Octo Core |
RAM | 2024 MB | 2048 MB | 8192 MB |
Internal storage | 16 GB | 16 GB | 128 512 |
Removable storage | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Memory card supplied | | 128 GB | |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | No | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | Yes |
CDMA Frequencies | | | 2000 |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | | No | |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | No | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | | 4.2 | 5.0 |
Profiles | | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 3.0 | |
USB connector type | microUSB | microUSB | Type-C |
USB features | USB charging Mass storage device | USB charging | USB charging Mass storage device |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | No | No | Yes |
Dual SIM | No | No | Yes |
eSIM | | No | No |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 8 MP | 13 MP | 12 MP |
Video resolution | 1080 p | | 2160 p |
Flash | Yes | Yes | Yes |
Flash type | | LED | LED |
Features | | | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | | 4 x | |
Front camera | Yes | Yes | Yes |
Photo resolution | 2 MP | 5 MP | 10 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | | AAC AMR MIDI MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes | Yes |
Supports | MPEG4 | AVI 3GP 3GPP2 | H.263 H.264 MPEG4 |
Radio | No | Yes | Yes |
FM Transmitter | No | | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | Yes |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | No | No | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion |
Capacity | 2920 mAh | 3000 mAh | 3400 mAh |
Battery life on stand by | 550 h | | |
Battery life on UMTS/LTE talk time | 28 h | | |
Qi wireless charging | No | No | Yes |
Type | | | Embedded |
Quick Charge | No | No | Yes |