|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 29 29 | 29 27 | 38 19 | 25 31 |
| General | ||||
| Operating system | Android 7 | Android 9.0 | Android 9.0 | Android 4.4 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | October 2019 | September 2014 | ||
| Original price (US) | 349 $ | 249 $ | ||
| Released (FR) | September 2017 | February 2018 | October 2019 | September 2014 |
| Street price (EUR) | 229 € | 229 € | 349 € | 249 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Black | Black | White Black | White Black |
| SAR | 0.57 W/kg | 0.52 W/kg | 0.178 W/kg | |
| Rugged | No | No | No | No |
| Size and weight | ||||
70.1 in
9.48 in
148.6 in
165 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
73.6 in
8.72 in
156.7 in
175 oz
|
71 in
10 in
173 in
132 oz
| |
| Height | 148.6 in | 152.9 in | 156.7 in | 173 in |
| Width | 70.1 in | 70.8 in | 73.6 in | 71 in |
| Thickness | 9.48 in | 9.15 in | 8.72 in | 10 in |
| Weight | 165 oz | 165 oz | 175 oz | 132 oz |
| Display | ||||
| Screen type | LCD | LCD | IPS LCD | IPS TFT |
| Resolution | 1280x720 pixels | 1440x720 pixels | 1440x720 pixels | 960x540 pixels |
| Screen size | 5 in | 5.45 in | 5.7 in | 4.5 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 294 | 295 | 282 | 245 |
| Hardware | ||||
| CPU | MediaTek MT6738 | Qualcomm QM215 | Qualcomm Snapdragon 439 | |
| Processor frequency | 1.51 GHz | 2 GHz | 1.3 GHz | |
| Core number | Hexa Core | Octo Core | Dual Core | |
| RAM | 2024 MB | 2048 MB | 3072 MB | 1024 MB |
| Internal storage | 16 GB | 16 GB | 32 GB | 8 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD |
| Memory card supplied | 128 GB | 128 GB | ||
| Network | ||||
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 900 2100 |
| HSPA | No | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 21 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | No |
| LTE Frequencies | 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | |
| 5G | No | No | ||
| WiMAX | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11b 802.11g | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | No | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.2 | 5.0 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) Personal Area Networking Profile (PAN) | |||
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS | |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 3.0 | 2.0 | |
| USB connector type | microUSB | microUSB | Type-C | microUSB |
| USB features | USB charging Mass storage device | USB charging | USB charging Mass storage device | |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | No | No | No | No |
| NFC | No | No | Yes | No |
| Dual SIM | No | No | No | No |
| eSIM | No | No | ||
| Infrared | No | No | No | No |
| Digital Camera / Video | ||||
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 8 MP | 13 MP | 16 MP | 8 MP |
| Video resolution | 1080 p | 720 p | ||
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | |
| Features | Auto focus Face detection Effects Geo tagging Multi Shot Panorama Self-timer | |||
| Optical zoom | 4 x | 4 x | ||
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 2 MP | 5 MP | 5 MP | 2 MP |
| Front Flash | No | No | No | No |
| Multimedia | ||||
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | AAC AMR MIDI MP3 WAV | AAC AMR MIDI MP3 WAV | MP3 | |
| Video player | Yes | Yes | Yes | Yes |
| Supports | MPEG4 | AVI 3GP 3GPP2 | AVI MPEG4 3GP 3GPP 3GPP2 3G2 | MPEG4 |
| Radio | No | Yes | No | Yes |
| FM Transmitter | No | No | No | |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | No |
| Gyroscope | Yes | No | Yes | No |
| Proximity sensor | Yes | Yes | Yes | No |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | Yes | Yes | Yes | No |
| Fingerprint | No | No | Yes | |
| Battery | ||||
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
| Capacity | 2920 mAh | 3000 mAh | 3200 mAh | 1900 mAh |
| Battery life on stand by | 550 h | 400 h | ||
| Battery life on UMTS/LTE talk time | 28 h | 16 h | ||
| Qi wireless charging | No | No | No | No |
| Quick Charge | No | No | No | |
