| 
									 Options 
									 Display colors 
									 Display only the differences 
								 | 		
									
									
								 | 		
									
									
								 | 
								 Add a Smartphones 
								
								
									  Doro 8040   Doro 8050   Doro 8080   Doro 8031  
								 
							 | 		
		
									| Total | 		30 27  | 		42 16  | 	
									| General | 
								
										| Operating system | Android 7.1  | Android 11  | 
										| Available | Yes  | Yes  | 
										| Released (US) | September 2018  | September 2021  | 
										| Original price (US) | 199 $ | 409.16 $ | 
										| Released (FR) | September 2018  | October 2021  | 
										| Street price (EUR) | 199 € | 385.89 € | 
										| Design | Candybar  | Candybar  | 
										| Color | Blue  | White Black Green Purple  | 
										| SAR |   | 0.878 W/kg | 
										| Rugged | No  | Yes  | 
										| Type |  | Waterproof Dust Splash proof  | 
										| Ingress Protection |  | IP 67  | 
	
									| Size and weight | 
								
										 | 	
									
										 
										70.1 in 
										9.48 in 
										148.6 in 
										171 oz 
									 
								 
								 | 	
									
										 
										75.1 in 
										8.4 in 
										159.9 in 
										189 oz 
									 
								 
								 | 
										| Height | 148.6 in | 159.9 in | 
										| Width | 70.1 in | 75.1 in | 
										| Thickness  | 9.48 in | 8.4 in | 
										| Weight | 171 oz | 189 oz | 
	
									| Display | 
								
										| Screen type | IPS LCD  | Super AMOLED  | 
										| Resolution | 1280x720 pixels | 2400x1080 pixels | 
										| Screen size | 5 in | 6.5 in | 
										| Touchscreen | Yes  | Yes  | 
										| Touchscreen type | Capacitive  | Capacitive  | 
										| Multitouch | Yes  | Yes  | 
										| Colors | 16 777 216  | 16 777 216  | 
										| 3D |   | No  | 
										| PPI | 294  | 405  | 
	
									| Hardware | 
								
										| CPU |   | Qualcomm Snapdragon 778G SM7325   | 
										| Processor frequency | 1.3 GHz | 2.4 GHz | 
										| Core number | Quad Core  | Octo Core  | 
										| RAM | 2048 MB | 6144 8192  | 
										| Internal storage | 16 GB | 128 256  | 
										| Removable storage | Yes  | Yes  | 
										| Memory card | microSD microSDHC microSDXC  | microSD microSDHC microSDXC  | 
	
									| Network | 
								
										| GSM | Yes  | Yes  | 
										| GSM frequencies | 850 900 1800 1900  | 850 900 1800 1900  | 
										| GPRS | Yes  | Yes  | 
										| EDGE | Yes  | Yes  | 
										| UMTS | Yes  | Yes  | 
										| UMTS Frequencies | 850 900 1900 2100  | 850 900 1700/2100 1900 2100  | 
										| HSPA | Yes  | Yes  | 
										| HSPA+ | Yes  | Yes  | 
										| Maximum theoretical bandwith  | 42 Mbit/s  | 42 Mbit/s  | 
										| CDMA | No  | No  | 
										| 4G LTE | Yes  | Yes  | 
										| LTE Frequencies | 800 900 1800 2100 2600  | 700 850 900 1800 1900 2100 2600  | 
										| 5G | No  | Yes  | 
										| WiMAX | No  | No  | 
	
									| Connectivity | 
								
										| Wi-Fi | Yes  | Yes  | 
										| Wi-Fi Standard | 802.11b 802.11g 802.11n  | 802.11a 802.11ac 802.11b 802.11g 802.11n  | 
										| Wi-Fi hotspot |   | Yes  | 
										| Bluetooth | Yes  | Yes  | 
										| Bluetooth version | 4.2  | 5.0  | 
										| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP)  | Advanced Audio Distribution (A2DP) Low Energy (LE)  | 
										| GPS | Yes  | Yes  | 
										| GPS type | A-GPS  | A-GPS  | 
										| USB | Yes  | Yes  | 
										| USB version | 2.0  | 2.0  | 
										| USB connector type | microUSB  | Type-C  | 
										| USB features | USB charging Mass storage device  | USB charging Mass storage device  | 
										| Audio | Yes  | Yes  | 
										| Headset jack | 3.5mm  | 3.5mm  | 
										| HDMI | No  | No  | 
										| DLNA | No  | No  | 
										| NFC | No  | Yes  | 
										| Dual SIM | No  | No Yes  | 
										| eSIM | No  | No  | 
										| Infrared | No  | No  | 
	
									| Digital Camera / Video | 
								
										| Back camera | Yes  | Yes  | 
										| 3D | No  | No  | 
										| Photo resolution | 5 MP | 64 MP | 
										| Video resolution | 1280 p | 1080 p | 
										| Flash | Yes  | Yes  | 
										| Flash type | LED  | LED  | 
										| Features | Auto focus Face detection Effects Geo tagging Self-timer  | High Dynamic Range Mode (HDR) Panorama  | 
										| Optical zoom | 4 x |   | 
										| Front camera | Yes  | Yes  | 
										| Photo resolution | 2 MP | 32 MP | 
										| Front Flash | No  | No  | 
	
									| Multimedia | 
								
										| Music player | Yes  | Yes  | 
										| Supported formats | AAC AMR MIDI MP3 WAV  |  | 
										| Video player | Yes  | Yes  | 
										| Supports | AVI MPEG4 3GP 3GPP 3GPP2 3G2  |  | 
										| Radio | Yes  | No  | 
										| FM Transmitter | No  | No  | 
	
									| Sensor | 
								
										| Accelerometer | Yes  | Yes  | 
										| Gyroscope | No  | Yes  | 
										| Proximity sensor | Yes  | Yes  | 
										| Compass | Yes  | Yes  | 
										| Barometer | No  | No  | 
										| Ambient light sensor | Yes  | Yes  | 
										| Fingerprint | No  | Yes  | 
	
									| Battery | 
								
										| Battery type | Lithium-ion  | Lithium-Polymer  | 
										| Capacity | 2500 mAh | 4500 mAh | 
										| Battery life on stand by | 550 h |   | 
										| Battery life on UMTS/LTE talk time | 15 h |   | 
										| Qi wireless charging | No  | No  | 
										| Quick Charge | No  | Yes  |