|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 28 29 | 29 27 | 38 19 | 27 23 |
| General | ||||
| Operating system | Android 7.1 | Android 9.0 | Android 9.0 | Android 5.1 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | September 2018 | October 2019 | ||
| Original price (US) | 199 $ | 349 $ | ||
| Released (FR) | September 2018 | February 2018 | October 2019 | December 2015 |
| Street price (EUR) | 199 € | 229 € | 349 € | 269 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Blue | Black | White Black | White Black |
| SAR | 0.52 W/kg | 0.437 W/kg | ||
| Rugged | No | No | No | No |
| Size and weight | ||||
70.1 in
9.48 in
148.6 in
171 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
73.6 in
8.72 in
156.7 in
175 oz
|
72.5 in
10.1 in
145 in
159 oz
| |
| Height | 148.6 in | 152.9 in | 156.7 in | 145 in |
| Width | 70.1 in | 70.8 in | 73.6 in | 72.5 in |
| Thickness | 9.48 in | 9.15 in | 8.72 in | 10.1 in |
| Weight | 171 oz | 165 oz | 175 oz | 159 oz |
| Display | ||||
| Screen type | IPS LCD | LCD | IPS LCD | IPS LCD |
| Resolution | 1280x720 pixels | 1440x720 pixels | 1440x720 pixels | 1280x720 pixels |
| Screen size | 5 in | 5.45 in | 5.7 in | 5 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 262 144 |
| 3D | No | No | No | |
| PPI | 294 | 295 | 282 | 294 |
| Hardware | ||||
| CPU | Qualcomm QM215 | Qualcomm Snapdragon 439 | ||
| Processor frequency | 1.3 GHz | 2 GHz | 1.1 GHz | |
| Core number | Quad Core | Octo Core | Quad Core | |
| RAM | 2048 MB | 2048 MB | 3072 MB | 1024 MB |
| Internal storage | 16 GB | 16 GB | 32 GB | 8 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD |
| Memory card supplied | 128 GB | 128 GB | ||
| Network | ||||
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 800 1800 2600 |
| 5G | No | No | No | |
| WiMAX | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | No | Yes | ||
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.2 | 4.2 | 5.0 | 4.0 |
| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) Personal Area Networking Profile (PAN) | ||
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS GPS | |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 3.0 | 2.0 | |
| USB connector type | microUSB | microUSB | Type-C | microUSB |
| USB features | USB charging Mass storage device | USB charging | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | No | No | No | No |
| NFC | No | No | Yes | No |
| Dual SIM | No | No | No | No |
| eSIM | No | No | No | |
| Infrared | No | No | No | No |
| Digital Camera / Video | ||||
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 5 MP | 13 MP | 16 MP | 8 MP |
| Video resolution | 1280 p | 720 p | ||
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | LED |
| Features | Auto focus Face detection Effects Geo tagging Self-timer | Auto focus Face detection Effects Geo tagging Multi Shot Panorama Self-timer | ||
| Optical zoom | 4 x | 4 x | 4 x | |
| Front camera | Yes | Yes | Yes | No |
| Photo resolution | 2 MP | 5 MP | 5 MP | |
| Front Flash | No | No | No | No |
| Multimedia | ||||
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | AAC AMR MIDI MP3 WAV | AAC AMR MIDI MP3 WAV | AAC AMR MIDI MP3 WAV | AAC AAC+ MP3 |
| Video player | Yes | Yes | Yes | Yes |
| Supports | AVI MPEG4 3GP 3GPP 3GPP2 3G2 | AVI 3GP 3GPP2 | AVI MPEG4 3GP 3GPP 3GPP2 3G2 | MPEG4 |
| Radio | Yes | Yes | No | Yes |
| FM Transmitter | No | No | No | |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | |
| Gyroscope | No | No | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | |
| Ambient light sensor | Yes | Yes | Yes | |
| Fingerprint | No | No | Yes | |
| Battery | ||||
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
| Capacity | 2500 mAh | 3000 mAh | 3200 mAh | 2000 mAh |
| Battery life on stand by | 550 h | 600 h | ||
| Battery life on 2G talk time | 15 h | |||
| Battery life on UMTS/LTE talk time | 15 h | 15 h | ||
| Qi wireless charging | No | No | No | No |
| Quick Charge | No | No | No | |
