| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 27 30 | 29 29 | 32 25 | 42 15 | 
									| General | 
										| Operating system | Android 7.1 | Android 7 | Android 9.0 | Android 10.0 | 
										| Available | Yes | Yes | Yes | Yes | 
										| Released (US) | September 2018 |  | October 2019 | April 2020 | 
										| Original price (US) | 199 $ |  | 349 $ | 369 $ | 
										| Released (FR) | September 2018 | September 2017 | October 2019 | April 2020 | 
										| Street price (EUR) | 199 € | 229 € | 349 € | 369 € | 
										| Design | Candybar | Candybar | Candybar | Candybar | 
										| Color | Blue | Black | White Black | White Black | 
										| SAR |  | 0.57 W/kg |  |  | 
										| Rugged | No | No | No | Yes | 
										| Type |  |  |  | Waterproof Dust Splash proof | 
										| Ingress Protection |  |  |  | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  70.1 in 9.48 in 148.6 in 171 oz | 
									
										  70.1 in 9.48 in 148.6 in 165 oz | 
									
										  73.6 in 8.72 in 156.7 in 175 oz | 
									
										  69 in 8.2 in 157 in 151 oz | 
										| Height | 148.6 in | 148.6 in | 156.7 in | 157 in | 
										| Width | 70.1 in | 70.1 in | 73.6 in | 69 in | 
										| Thickness | 9.48 in | 9.48 in | 8.72 in | 8.2 in | 
										| Weight | 171 oz | 165 oz | 175 oz | 151 oz | 
	
									| Display | 
										| Screen type | IPS LCD | LCD | IPS LCD | OLED | 
										| Resolution | 1280x720 pixels | 1280x720 pixels | 1440x720 pixels | 2520x1080 pixels | 
										| Screen size | 5 in | 5 in | 5.7 in | 6 in | 
										| Touchscreen | Yes | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D |  | No | No | No | 
										| PPI | 294 | 294 | 282 | 457 | 
	
									| Hardware | 
										| CPU |  | MediaTek MT6738 | Qualcomm Snapdragon 439 | Qualcomm Snapdragon 665 SDM665 | 
										| Processor frequency | 1.3 GHz | 1.51 GHz | 2 GHz | 2 GHz | 
										| Core number | Quad Core | Hexa Core | Octo Core | Octo Core | 
										| RAM | 2048 MB | 2024 MB | 3072 MB | 4096 MB | 
										| Internal storage | 16 GB | 16 GB | 32 GB | 128 GB | 
										| Removable storage | Yes | Yes | Yes | Yes | 
										| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | 
										| Memory card supplied |  |  | 128 GB |  | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | No | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | No | Yes | 
										| 4G LTE | Yes | Yes | Yes | Yes | 
										| LTE Frequencies | 800 900 1800 2100 2600 | 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 
										| 5G | No |  | No | No | 
										| WiMAX | No | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot |  | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.2 |  | 5.0 | 5.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) |  | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) Personal Area Networking Profile (PAN) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | Yes | Yes | 
										| GPS type | A-GPS | A-GPS | A-GPS | A-GPS | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 |  | 2.0 | 
										| USB connector type | microUSB | microUSB | Type-C | Type-C | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio | Yes | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | No | No | 
										| DLNA | No | No | No | No | 
										| NFC | No | No | Yes | Yes | 
										| Dual SIM | No | No | No | No Yes | 
										| eSIM | No |  | No | No | 
										| Infrared | No | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D | No | No | No | No | 
										| Photo resolution | 5 MP | 8 MP | 16 MP | 12 MP | 
										| Video resolution | 1280 p | 1080 p |  | 2160 p | 
										| Flash | Yes | Yes | Yes | Yes | 
										| Flash type | LED |  | LED | LED | 
										| Features | Auto focus Face detection Effects Geo tagging Self-timer |  | Auto focus Face detection Effects Geo tagging Multi Shot Panorama Self-timer | High Dynamic Range Mode (HDR) Panorama | 
										| Optical zoom | 4 x |  | 4 x | 2 x | 
										| Front camera | Yes | Yes | Yes | Yes | 
										| Photo resolution | 2 MP | 2 MP | 5 MP | 8 MP | 
										| Front Flash | No | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | Yes | 
										| Supported formats | AAC AMR MIDI MP3 WAV |  | AAC AMR MIDI MP3 WAV |  | 
										| Video player | Yes | Yes | Yes | Yes | 
										| Supports | AVI MPEG4 3GP 3GPP 3GPP2 3G2 | MPEG4 | AVI MPEG4 3GP 3GPP 3GPP2 3G2 |  | 
										| Radio | Yes | No | No | Yes | 
										| FM Transmitter | No | No | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope | No | Yes | Yes | No | 
										| Proximity sensor | Yes | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | Yes | 
										| Barometer | No | No | No | No | 
										| Ambient light sensor | Yes | Yes | Yes | Yes | 
										| Fingerprint | No | No | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | Lithium-Polymer | 
										| Capacity | 2500 mAh | 2920 mAh | 3200 mAh | 3600 mAh | 
										| Battery life on stand by | 550 h | 550 h |  |  | 
										| Battery life on UMTS/LTE talk time | 15 h | 28 h |  |  | 
										| Qi wireless charging | No | No | No | No | 
										| Quick Charge | No | No | No | Yes |