|
Options Display colors Display only the differences |
Add a Smartphones
| ||
|---|---|---|---|
| Total | 23 30 | 36 20 | |
| General | |||
| Operating system | Android 5.1 | Android 9.0 | |
| Available | Yes | Yes | |
| Released (FR) | March 2016 | February 2018 | |
| Street price (EUR) | 179 € | 229 € | |
| Design | Candybar | Candybar | |
| Color | White Brown Black | Black | |
| SAR | 0.737 W/kg | 0.52 W/kg | |
| Rugged | No | No | |
| Size and weight | |||
71 in
10.1 in
137 in
142 oz
|
70.8 in
9.15 in
152.9 in
165 oz
| ||
| Height | 137 in | 152.9 in | |
| Width | 71 in | 70.8 in | |
| Thickness | 10.1 in | 9.15 in | |
| Weight | 142 oz | 165 oz | |
| Display | |||
| Screen type | IPS LCD | LCD | |
| Resolution | 854x480 pixels | 1440x720 pixels | |
| Screen size | 4.5 in | 5.45 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 218 | 295 | |
| Hardware | |||
| CPU | Qualcomm QM215 | ||
| Processor frequency | 1.1 GHz | ||
| Core number | Quad Core | ||
| RAM | 2048 MB | ||
| Internal storage | 8 GB | 16 GB | |
| Removable storage | Yes | Yes | |
| Memory card | microSD | microSD microSDHC microSDXC | |
| Memory card supplied | 128 GB | ||
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | Yes | |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | |
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 21 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | |
| 4G LTE | Yes | Yes | |
| LTE Frequencies | 700 800 900 1800 2100 2600 | ||
| 5G | No | ||
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | ||
| Wi-Fi hotspot | No | ||
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.0 | 4.2 | |
| GPS | Yes | Yes | |
| USB | Yes | Yes | |
| USB version | 2.0 | 3.0 | |
| USB connector type | microUSB | microUSB | |
| USB features | USB charging Mass storage device | USB charging | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | |
| DLNA | No | No | |
| NFC | No | No | |
| Dual SIM | No | No | |
| eSIM | No | ||
| Infrared | No | No | |
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | No | |
| Photo resolution | 5 MP | 13 MP | |
| Video resolution | 720 p | ||
| Flash | No | Yes | |
| Flash type | LED | ||
| Features | Auto focus | ||
| Optical zoom | 4 x | ||
| Front camera | No | Yes | |
| Photo resolution | 5 MP | ||
| Front Flash | No | No | |
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | AAC AMR MIDI MP3 WAV | ||
| Video player | Yes | Yes | |
| Supports | AVI 3GP 3GPP2 | ||
| Radio | Yes | Yes | |
| FM Transmitter | No | ||
| Sensor | |||
| Accelerometer | No | Yes | |
| Gyroscope | No | No | |
| Proximity sensor | No | Yes | |
| Compass | No | Yes | |
| Barometer | No | No | |
| Ambient light sensor | No | Yes | |
| Fingerprint | No | No | |
| Battery | |||
| Battery type | Lithium-Polymer | ||
| Capacity | 2000 mAh | 3000 mAh | |
| Qi wireless charging | No | No | |
| Quick Charge | No | No | |
