Options Display colors Display only the differences |
Add a Action cameras
| ||
---|---|---|---|
Total | 21 7 | 9 6 | |
General | |||
Available | Yes | Yes | |
Release date (US) | October 2021 | ||
Street price (US) | 449.99 $ | ||
Released (FR) | May 2019 | October 2021 | |
Street price (EUR) | 379 € | 529 € | |
Colors | Black | Black | |
Display screen | Yes | ||
Type | Visualisation screen (embedded) | ||
Size and weight | |||
65 in
35 in
42 in
124 oz
| 71.8 in
33.6 in
50.8 in
158 oz
| ||
Height | 65 in | 71.8 in | |
Width | 42 in | 50.8 in | |
Depth | 35 in | 33.6 in | |
Weight | 124 oz | 158 oz | |
Optics | |||
Field of view (max) | 145 ° | ||
Field of view | Yes | ||
137.4° | 1080p | ||
Effective pixels | 12 MP | ||
Photo | |||
Image format | JPEG | JPEG | |
White balance and exposure settings | Auto | ||
Burst mode | Yes | ||
Video | |||
File format | MOV MP4 | MP4 | |
Video codec | H.264 | H.264 | |
Timelapse mode | Yes | ||
Time slots | 0.5 s 1 s 2 s 3 s 5 s 10 s 15 s 20 s 30 s | ||
Video resolution | |||
3840 x 2160 (4K) 16:9 | Yes | ||
Frames per second | 25 fps NTSC 30 fps NTSC 24 fps PAL | ||
2,7K 4:3 | Yes | ||
Frames per second | 30 fps NTSC 25 fps PAL | ||
1920 x 1080 (1080p) 16:9 (Full HD) | Yes | ||
Frames per second | 30 fps NTSC 48 fps NTSC 60 fps NTSC 120 fps NTSC 24 fps PAL 25 fps PAL 50 fps PAL 100 fps PAL | ||
1280 x 720 (720p) 16:9 (Action HD) | Yes | ||
Frames per second | 240 fps NTSC 200 fps PAL | ||
Video resolution (60 fps) | 5312x2988 pixels | ||
Slow Motion (best resolution > 100 fps) | x pixels | 3840x2160 pixels | |
Audio | |||
Embedded microphone | Stereo | ||
Audio codec | AAC | AAC WAV | |
Memory | |||
Internal memory | No | ||
Memory card | Yes | Yes | |
Type | MicroSD MicroSDHC MicroSDXC | MicroSD MicroSDHC MicroSDXC | |
Included | No | ||
Connectivity | |||
HDMI out | No | No | |
GPS | No | ||
USB | Yes | Yes | |
Type | Type C | ||
Caracteristics | Battery charging Data transfert | Battery charging Data transfert | |
Bluetooth | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Remote control | No | ||
NFC | No | ||
Sensor | |||
Battery | |||
Type | Lithium Polymer | ||
Capacity | 1300 mAh | 1720 mAh | |
Resistance | |||
Shockproof | Yes | ||
Dustproof | Yes | ||
Water resistant | Yes | ||
Waterproof | Yes | Yes | |
Waterproof (without case) | 11 m | 10 m | |
Software |