|
Options Display colors Display only the differences |
Add a Digital cameras | ||
|---|---|---|---|
| Total | 20 33 | 26 27 | |
| General | |||
| Type | Compact | Compact | |
| Available | Yes | Yes | |
| Street price (US) | 119.99 $ | ||
| Released (FR) | April 2012 | September 2011 | |
| Street price (EUR) | 89 € | ||
| Colors | Grey Black Pink Red | Grey Black Red | |
| Size and weight | |||
56.9 in
20.1 in
95.8 in
120 oz
|
56.3 in
19.3 in
94.9 in
140 oz
| ||
| Height | 56.9 in | 56.3 in | |
| Width | 95.8 in | 94.9 in | |
| Deep | 20.1 in | 19.3 in | |
| Weight | 120 oz | 140 oz | |
| Sensor | |||
| Effective pixels | 16.1 MP | 14.1 MP | |
| Type | CCD | CCD | |
| Size | 1/2.3" | 1/2.3" | |
| Area | 6.2x4.6 mm | 6.17x4.55 mm | |
| Image | |||
| Max resolution | 4808x3456 pixels | 4320x3240 pixels | |
| Ratio | 4:3 16:9 | 3:2 16:9 | |
| ISO min | 100 | 64 | |
| ISO max | 1600 | 1600 | |
| White balance presets | 6 | 7 | |
| Custom white balance | Yes | Yes | |
| Image stabilization | Yes | Yes | |
| Stabilization type | Sensor | Digital | |
| Uncompressed format | No | No | |
| Optics | |||
| Integrated lens | Yes | Yes | |
| Optical zoom | 5 x | 12.5 x | |
| Focal length (35mm equivalent) | 26-130 mm | 24-300 mm | |
| Maximum aperture | F2.8 - F7.9 | F3.0 - F7.9 | |
| Interchangeable lens | No | No | |
| Digital zoom | 4 x | 4 x | |
| Minimum shutter speed | 4 s | 4 s | |
| Maximum shutter speed | 1/2000 s | 1/2000 s | |
| Focus | |||
| Autofocus | Contrast detection | Contrast detection | |
| Manual focus | No | No | |
| Normal focus range (wide angle) | 50 cm | ||
| Macro focus range (wide angle) | 5 cm | 1 cm | |
| Display | |||
| Viewfinder | No | No | |
| LiveView | Yes | Yes | |
| Display size | 2.7 in | 2.7 in | |
| Display resolution | 230000 px | 230000 px | |
| Touchscreen | No | No | |
| Flip-out screen | No | No | |
| Second display | No | No | |
| Flash | |||
| Internal Flash | Yes | Yes | |
| Modes | Auto On Off Red-eye Reduction | Auto Fill-in On Off | |
| External flash | No | No | |
| Camera features | |||
| Metering modes | Multi Spot | Center-weighted | |
| Self timer | Yes | Yes | |
| Scene modes | Yes | Yes | |
| Video | |||
| Format | MPEG4 | Motion JPEG | |
| Sound | Mono | Mono | |
| Maximum resolution | 1280x720 pixels | 1280x720 pixels | |
| Maximum framerate at max resolution | 30 fps | 30 fps | |
| High speed movie | No | No | |
| Other features | |||
| Orientation sensor | No | No | |
| Proximity sensor | No | No | |
| GPS | No | No | |
| Timelapse | No | No | |
| 3D | No | No | |
| Projector | No | No | |
| Waterproof | No | No | |
| Environmentally sealed | No | No | |
| Connectivity | |||
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| HDMI | No | No | |
| Wi-Fi | No | No | |
| Ethernet (RJ45) | No | No | |
| DLNA | No | ||
| Memory card support | Yes | Yes | |
| Type | SD SDHC SDXC | SD SDHC SDXC | |
| Dual slot | No | No | |
| Eye-Fi compatible | No | Yes | |
| Remote control | No | No | |
| Audio | No | No | |
| NFC | No | No | |
| Power | |||
| Standard | No | No | |
| Rechargeable | Yes | Yes | |
| Type | Lithium-ion | Lithium-ion | |
| Capacity | 700 mAh | ||
| Battery Life (CIPA) | 190 | ||
