|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 21 35 | 26 30 | 22 32 | 37 24 |
| General | ||||
| Type | Compact | Compact | Compact | Compact |
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | February 2015 | June 2017 | May 2016 | |
| Street price (US) | 249 $ | 399 $ | 799 $ | |
| Released (FR) | February 2015 | June 2017 | October 2014 | May 2016 |
| Street price (EUR) | 229 € | 399 € | 229 € | 699 € |
| Colors | White Black Red | Silver Black | White Black | Black |
| Size and weight | ||||
61 in
27 in
191 in
191 oz
|
64 in
40 in
110 in
300 oz
|
58 in
27.9 in
99.4 in
181 oz
|
71 in
44 in
122 in
493 oz
| |
| Height | 61 in | 64 in | 58 in | 71 in |
| Width | 191 in | 110 in | 99.4 in | 122 in |
| Deep | 27 in | 40 in | 27.9 in | 44 in |
| Weight | 191 oz | 300 oz | 181 oz | 493 oz |
| Sensor | ||||
| Effective pixels | 20 MP | 21 MP | 16 MP | 16 MP |
| Type | BSI-CMOS | BSI-CMOS | CMOS | |
| Size | 1/2.3" | 1/2.3" | 1/2.3" | Four thirds |
| Area | 6.17x4.55 mm | 6.17x4.55 mm | 17.3x13 mm | |
| Processor | Digic 4+ | Digic 6 | Expeed C2 | Venus Engine |
| Image | ||||
| Max resolution | 5184x3888 pixels | 5184x3888 pixels | 4608x3456 pixels | 4592x3448 pixels |
| Ratio | 1:1 3:2 4:3 16:9 | 4:3 | 1:1 4:3 16:9 | 1:1 3:2 4:3 16:9 |
| ISO min | 80 | 80 | 125 | 200 |
| ISO max | 3200 | 1600 | 1600 | 25600 |
| ISO max with boost | 6400 | |||
| White balance presets | 5 | 5 | 5 | |
| Custom white balance | Yes | Yes | Yes | Yes |
| Image stabilization | Yes | Yes | Yes | Yes |
| Stabilization type | Optical | Optical | Sensor | |
| Uncompressed format | No | No | No | Yes |
| Formats | RAW | |||
| Optics | ||||
| Integrated lens | Yes | Yes | Yes | No |
| Optical zoom | 18 x | 40 x | 12 x | |
| Focal length (35mm equivalent) | 25-450 mm | 24-960 mm | 25-300 mm | |
| Maximum aperture | F3.8 - F6.9 | F3.3 - F6.3 | ||
| Interchangeable lens | No | No | No | Yes |
| Lens mount | Micro Four Thirds | |||
| Focal length multiplier | 2 x | |||
| Digital zoom | 4 x | 4 x | 4 x | |
| Minimum shutter speed | 15 s | 15 s | 4 s | 60 s |
| Maximum shutter speed | 1/2000 s | 1/3200 s | 1/4000 s | 1/16000 s |
| Focus | ||||
| Autofocus | Contrast detection | Contrast detection | Contrast detection | Contrast detection |
| Manual focus | Yes | Yes | Yes | |
| Normal focus range (wide angle) | 5 cm | 2 cm | 50 cm | 20 cm |
| Macro focus range (wide angle) | 5 cm | 1 cm | 2 cm | |
| Number of focus points | 9 | 49 | ||
| Display | ||||
| Viewfinder | No | No | No | Yes |
| Mounting | Integrated | |||
| Type | Electronic | |||
| Viewfinder resolution | 2764800 px | |||
| Viewfinder coverage | 100 % | |||
| Viewfinder magnification | 1.39 x | |||
| LiveView | Yes | Yes | Yes | Yes |
| Display size | 3 in | 3 in | 3 in | 3 in |
| Display resolution | 922000 px | 922 px | 460000 px | 1040000 px |
| Touchscreen | No | No | No | Yes |
| Flip-out screen | No | Yes | Yes | Yes |
| Second display | No | No | No | No |
| Flash | ||||
| Internal Flash | Yes | Yes | Yes | Yes |
| Modes | Auto On Off Slow Sync | Auto On Off Slow Sync | Auto | Auto First curtain (front) On Off Red-eye Reduction Second curtain (rear) Slow Sync |
| Range | 3.5 m | 4 m | 2.8 m | 6 m |
| External flash | No | No | No | Yes |
| Camera features | ||||
| Exposure modes | Full manual Shutter Speed priority Aperture priority | |||
| Metering modes | Center-weighted Multi Spot | Center-weighted Multi Spot | Center-weighted Spot AF-area | Center-weighted Multi Spot |
| Self timer | Yes | Yes | Yes | Yes |
| Type | 2 seconds 10 seconds Custom | 2 seconds 10 seconds | 2 seconds 10 seconds | 2 seconds 10 seconds 10 seconds (3 pictures) |
| Scene modes | Yes | Yes | Yes | Yes |
| Video | ||||
| Format | H.264 MPEG4 | H.264 MPEG4 | H.264 MPEG4 | AVCHD MPEG4 |
| Sound | Mono | Mono | Stereo | Stereo |
| Maximum resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 3840x2160 pixels |
| Maximum framerate at max resolution | 30 fps | 60 fps | 30 fps | |
| High speed movie | No | No | No | No |
| Other features | ||||
| Orientation sensor | Yes | Yes | No | Yes |
| Proximity sensor | No | No | No | No |
| GPS | No | No | No | No |
| Timelapse | No | No | No | Yes |
| 3D | No | No | No | No |
| Projector | No | No | No | No |
| Waterproof | No | No | No | No |
| Environmentally sealed | No | No | No | No |
| Ingress Protection | No | No | No | No |
| Connectivity | ||||
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| HDMI | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Bluetooth | No | Yes | No | No |
| Ethernet (RJ45) | No | No | No | No |
| DLNA | No | No | No | No |
| Memory card support | Yes | Yes | Yes | Yes |
| Type | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC |
| Dual slot | No | No | ||
| Eye-Fi compatible | No | No | No | |
| Remote control | Yes | Yes | No | Yes |
| Audio | No | Yes | No | No |
| NFC | Yes | Yes | Yes | Yes |
| Power | ||||
| Standard | No | No | No | No |
| Rechargeable | Yes | Yes | Yes | Yes |
| Reference | NB-6LH | NB-13L | EN-EL19 | |
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 1025 mAh | |||
| Battery Life (CIPA) | 270 | 250 | 190 | 290 |
