|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 30 27 | 30 25 | 32 27 | 33 27 |
| General | ||||
| Type | Compact | Compact | Compact | Compact |
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | September 2013 | September 2013 | May 2015 | June 2017 |
| Street price (US) | 549 $ | 449 $ | 399 $ | 449 $ |
| Released (FR) | September 2013 | September 2013 | May 2015 | June 2017 |
| Street price (EUR) | 549 € | 449 € | 399 € | 499 € |
| Colors | Black | Black | Black Red | Black Red |
| Size and weight | ||||
76 in
40 in
109 in
356 oz
|
59 in
29 in
100 in
217 oz
|
66 in
31 in
112 in
247 oz
|
66 in
32 in
113 in
250 oz
| |
| Height | 76 in | 59 in | 66 in | 66 in |
| Width | 109 in | 100 in | 112 in | 113 in |
| Deep | 40 in | 29 in | 31 in | 32 in |
| Weight | 356 oz | 217 oz | 247 oz | 250 oz |
| Sensor | ||||
| Effective pixels | 12.1 MP | 12.1 MP | 16 MP | 12 MP |
| Type | CMOS | CMOS | BSI-CMOS | BSI-CMOS |
| Size | 1/1.7" | 1/1.7" | 1/2.3" | 1/2.3" |
| Area | 7.44x5.58 mm | 7.44x5.58 mm | 6.17x4.55 mm | 6.17x4.55 mm |
| Processor | Digic 6 | Digic 6 | TruePic VII | TruePic VIII |
| Image | ||||
| Max resolution | 4000x3000 pixels | 4000x3000 pixels | 4608x3456 pixels | 4000x3000 pixels |
| Ratio | 1:1 3:2 4:3 5:4 16:9 | 1:1 3:2 4:3 5:4 16:9 | 4:3 | 4:3 |
| ISO min | 80 | 80 | 100 | 100 |
| ISO max | 12800 | 12800 | 6400 | 12800 |
| ISO max with boost | 12800 | |||
| White balance presets | 7 | 7 | 7 | 8 |
| Custom white balance | Yes | Yes | Yes | Yes |
| Image stabilization | Yes | Yes | Yes | Yes |
| Stabilization type | Optical | Optical | Optical | |
| Uncompressed format | Yes | Yes | Yes | Yes |
| Formats | RAW | RAW | RAW | RAW |
| Optics | ||||
| Integrated lens | Yes | Yes | Yes | Yes |
| Optical zoom | 5 x | 5 x | 4 x | 4 x |
| Focal length (35mm equivalent) | 28-140 mm | 24-120 mm | 25-100 mm | 25-100 mm |
| Maximum aperture | F1.8 - F2.8 | F1.8 - F5.7 | F2.0 - F4.9 | |
| Interchangeable lens | No | No | No | No |
| Digital zoom | 4 x | 4 x | 4 x | 4 x |
| Minimum shutter speed | 15 s | 15 s | 4 s | 4 s |
| Maximum shutter speed | 1/4000 s | 1/2000 s | 1/2000 s | 1/2000 s |
| Focus | ||||
| Autofocus | Contrast detection | Contrast detection | Contrast detection | Contrast detection |
| Manual focus | Yes | Yes | No | Yes |
| Normal focus range (wide angle) | 10 cm | 10 cm | ||
| Macro focus range (wide angle) | 1 cm | 3 cm | 1 cm | 1 cm |
| Number of focus points | 9 | 9 | 25 | |
| Display | ||||
| Viewfinder | Yes | No | No | No |
| Mounting | Integrated | |||
| Type | Optical | |||
| LiveView | Yes | Yes | Yes | Yes |
| Display size | 3 in | 3 in | 3 in | 3 in |
| Display resolution | 922000 px | 922000 px | 460800 px | 460 px |
| Touchscreen | No | Yes | No | Yes |
| Flip-out screen | No | No | No | No |
| Second display | No | No | No | No |
| Flash | ||||
| Internal Flash | Yes | Yes | Yes | Yes |
| Modes | Auto On Off Red-eye Reduction Second curtain (rear) Slow Sync | Auto On Off Slow Sync | Auto Fill-in Off Red-eye Reduction | Auto Fill-in Manual Off Red-eye Reduction Slow Sync |
| Range | 7 m | 7 m | 7.9 m | |
| External flash | Yes | No | Yes | No |
| Camera features | ||||
| Exposure modes | Full manual Shutter Speed priority Aperture priority | Full manual Shutter Speed priority Aperture priority | Shutter Speed priority | Aperture priority |
| Metering modes | Center-weighted Multi Spot | Center-weighted Multi Spot | Matrix Spot | Multi Spot |
| Self timer | Yes | Yes | Yes | Yes |
| Type | 2 seconds 10 seconds Custom | 2 seconds 10 seconds Custom | 2 seconds 12 seconds Custom | 2 seconds 12 seconds Custom |
| Scene modes | Yes | Yes | Yes | Yes |
| Video | ||||
| Format | H.264 MPEG4 | H.264 MPEG4 | H.264 Motion JPEG | H.264 MPEG4 |
| Sound | Stereo | Stereo | Stereo | Mono |
| Maximum resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 3840x2160 pixels |
| Maximum framerate at max resolution | 60 fps | 60 fps | 60 fps | 30 fps |
| High speed movie | Yes | No | Yes | Yes |
| Framerate (high speed) | 240 fps | 240 fps | 120 fps | |
| Other features | ||||
| Orientation sensor | Yes | Yes | Yes | Yes |
| Proximity sensor | No | No | No | No |
| GPS | Yes | Yes | Yes | Yes |
| Type | Optional | Optional | Integrated | Integrated |
| Timelapse | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Projector | No | No | No | No |
| Waterproof | No | Yes | Yes | |
| Deep under water | 15 m | 15 m | ||
| Environmentally sealed | No | No | No | Yes |
| Type | Water Dust Shockproof | |||
| Ingress Protection | Yes | Yes | ||
| Connectivity | ||||
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| HDMI | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Bluetooth | No | No | No | No |
| Ethernet (RJ45) | No | No | No | No |
| DLNA | No | No | No | No |
| Memory card support | Yes | Yes | Yes | Yes |
| Type | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC |
| Dual slot | No | No | No | No |
| Eye-Fi compatible | No | No | No | No |
| Remote control | No | No | Yes | Yes |
| Audio | No | No | No | No |
| NFC | No | No | No | No |
| Power | ||||
| Standard | No | No | No | No |
| Rechargeable | Yes | Yes | Yes | Yes |
| Reference | LI-92B | LI-92B | ||
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Life (CIPA) | 360 | 230 | 380 | 340 |
