|
Options Display colors Display only the differences |
Add a Digital cameras | ||
|---|---|---|---|
| Total | 28 29 | 33 24 | |
| General | |||
| Type | Large sensor compact | Bridge | |
| Available | Yes | Yes | |
| Release date (US) | April 2018 | March 2014 | |
| Street price (US) | 329.99 $ | 499 $ | |
| Released (FR) | April 2018 | March 2014 | |
| Street price (EUR) | 349 € | 499 € | |
| Colors | Black | Black | |
| Size and weight | |||
102 in
77 in
129 in
436 oz
|
93 in
103 in
130 in
660 oz
| ||
| Height | 102 in | 93 in | |
| Width | 129 in | 130 in | |
| Deep | 77 in | 103 in | |
| Weight | 436 oz | 660 oz | |
| Sensor | |||
| Effective pixels | 18 MP | 20 MP | |
| Type | CMOS | BSI-CMOS | |
| Size | APS-C | 1/2.3" | |
| Area | 22.3x14.9 mm | 6.17x4.55 mm | |
| Processor | Digic 4+ | BIONZ X | |
| Image | |||
| Max resolution | 5184x3456 pixels | 5184x3888 pixels | |
| Ratio | 3:2 | 4:3 | |
| ISO min | 100 | 80 | |
| ISO max | 6400 | 3200 | |
| ISO max with boost | 12800 | 12800 | |
| White balance presets | 6 | 8 | |
| Custom white balance | Yes | Yes | |
| Image stabilization | No | Yes | |
| Stabilization type | Optical | ||
| Uncompressed format | Yes | No | |
| Formats | RAW | ||
| Optics | |||
| Integrated lens | No | Yes | |
| Optical zoom | 50 x | ||
| Focal length (35mm equivalent) | 24-1200 mm | ||
| Maximum aperture | F2.8 - F6.3 | ||
| Interchangeable lens | Yes | No | |
| Lens mount | Canon EOS EF-S | ||
| Focal length multiplier | 1.6 x | ||
| Digital zoom | 50 x | ||
| Minimum shutter speed | 30 s | 30 s | |
| Maximum shutter speed | 1/4000 s | 1/4000 s | |
| Focus | |||
| Autofocus | Phase detection Contrast detection | ||
| Manual focus | Yes | Yes | |
| Macro focus range (wide angle) | 1 cm | ||
| Number of focus points | 9 | ||
| Display | |||
| Viewfinder | Yes | Yes | |
| Mounting | Integrated | Integrated | |
| Type | Optical | Electronic | |
| Viewfinder coverage | 95 % | 100 % | |
| Viewfinder magnification | 0.8 x | 8.1 x | |
| LiveView | Yes | Yes | |
| Display size | 2.7 in | 3 in | |
| Display resolution | 230 px | 921600 px | |
| Touchscreen | No | No | |
| Flip-out screen | No | Yes | |
| Second display | No | No | |
| Flash | |||
| Internal Flash | Yes | Yes | |
| Modes | Auto On Off Red-eye Reduction | Advanced Flash Auto On Off Rear sync Slow Sync | |
| Range | 9.2 m | 8.5 m | |
| External flash | Yes | Yes | |
| Camera features | |||
| Exposure modes | Full manual Shutter Speed priority Aperture priority | Full manual Shutter Speed priority Aperture priority | |
| Metering modes | Center-weighted Multi Partial | Center-weighted Multi Spot | |
| Self timer | Yes | Yes | |
| Type | 2 seconds 10 seconds | 2 seconds 10 seconds | |
| Scene modes | Yes | Yes | |
| Video | |||
| Format | H.264 MPEG4 | AVCHD MPEG4 | |
| Sound | Mono | Stereo | |
| Maximum resolution | 1920x1080 pixels | 1920x1080 pixels | |
| Maximum framerate at max resolution | 30 fps | 60 fps | |
| High speed movie | No | No | |
| Other features | |||
| Orientation sensor | Yes | No | |
| Proximity sensor | No | No | |
| GPS | No | Yes | |
| Type | Integrated | ||
| Timelapse | No | No | |
| 3D | No | No | |
| Projector | No | No | |
| Waterproof | No | No | |
| Environmentally sealed | No | No | |
| Ingress Protection | No | ||
| Connectivity | |||
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| HDMI | Yes | Yes | |
| Wi-Fi | Yes | Yes | |
| Bluetooth | No | No | |
| Ethernet (RJ45) | No | ||
| DLNA | No | No | |
| Memory card support | Yes | Yes | |
| Type | SD SDHC SDXC | Memory Stick Duo Memory Stick PRO Duo Memory Stick PRO-HG Duo SD SDHC SDXC | |
| Dual slot | No | ||
| Eye-Fi compatible | No | No | |
| Remote control | Yes | Yes | |
| Audio | No | No | |
| NFC | No | Yes | |
| Power | |||
| Standard | No | No | |
| Rechargeable | Yes | Yes | |
| Reference | LP-E10 | NP-BX1 | |
| Type | Lithium-ion | Lithium-ion | |
| Battery Life (CIPA) | 500 | 300 | |
