|
Options Display colors Display only the differences |
Add a Digital cameras | ||
|---|---|---|---|
| Total | 38 21 | 37 20 | |
| General | |||
| Type | Large sensor compact | Reflex | |
| Available | Yes | Yes | |
| Release date (US) | July 2017 | April 2017 | |
| Street price (US) | 699.99 $ | ||
| Released (FR) | July 2017 | April 2017 | |
| Street price (EUR) | 699 € | ||
| Colors | Grey Black | Black | |
| Size and weight | |||
93 in
70 in
122 in
668 oz
|
100 in
76 in
131 in
532 oz
| ||
| Height | 93 in | 100 in | |
| Width | 122 in | 131 in | |
| Deep | 70 in | 76 in | |
| Weight | 668 oz | 532 oz | |
| Sensor | |||
| Effective pixels | 24 MP | 24 MP | |
| Type | CMOS | CMOS | |
| Size | APS-C | APS-C | |
| Area | 22.3x14.9 mm | 22.3x14.9 mm | |
| Processor | |||
| Image | |||
| Max resolution | 6000x4000 pixels | 6000x4000 pixels | |
| Ratio | 3:2 | 3:2 | |
| ISO min | 100 | 100 | |
| ISO max | 25600 | 25600 | |
| ISO max with boost | 51200 | 51200 | |
| White balance presets | 6 | 6 | |
| Custom white balance | Yes | Yes | |
| Image stabilization | No | No | |
| Uncompressed format | Yes | Yes | |
| Formats | RAW | RAW | |
| Optics | |||
| Integrated lens | No | No | |
| Interchangeable lens | Yes | Yes | |
| Lens mount | Canon EOS EF-S | Canon EOS EF-S | |
| Focal length multiplier | 1.6 x | 1.6 x | |
| Minimum shutter speed | 30 s | 30 s | |
| Maximum shutter speed | 1/4000 s | 1/4000 s | |
| Focus | |||
| Autofocus | Phase detection Contrast detection | Phase detection Contrast detection | |
| Manual focus | Yes | Yes | |
| Normal focus range (wide angle) | 25 cm | ||
| Number of focus points | 9 | 45 | |
| Display | |||
| Viewfinder | Yes | Yes | |
| Mounting | Integrated | ||
| Type | Optical | Optical | |
| Viewfinder coverage | 95 % | 95 % | |
| Viewfinder magnification | 0.87 x | 0.82 x | |
| LiveView | Yes | Yes | |
| Display size | 3 in | 3 in | |
| Display resolution | 1 px | 1 px | |
| Touchscreen | Yes | Yes | |
| Flip-out screen | Yes | Yes | |
| Second display | No | No | |
| Flash | |||
| Internal Flash | Yes | Yes | |
| Modes | Auto Manual | Auto Manual | |
| Range | 9.8 m | 12 m | |
| External flash | Yes | Yes | |
| Camera features | |||
| Exposure modes | Full manual Shutter Speed priority Aperture priority | Full manual Shutter Speed priority Aperture priority | |
| Metering modes | Center-weighted Multi Partial Spot | Average Center-weighted Multi Partial Spot | |
| Self timer | Yes | Yes | |
| Type | 2 seconds 10 seconds | 2 seconds 10 seconds | |
| Scene modes | Yes | Yes | |
| Video | |||
| Format | H.264 MPEG4 | H.264 MPEG4 | |
| Sound | Mono | Mono | |
| Maximum resolution | 1920x1080 pixels | 1920x1080 pixels | |
| Maximum framerate at max resolution | 60 fps | 60 fps | |
| High speed movie | No | No | |
| Other features | |||
| Orientation sensor | Yes | Yes | |
| Proximity sensor | No | No | |
| GPS | No | Yes | |
| Type | Optional | ||
| Timelapse | Yes | Yes | |
| 3D | No | No | |
| Projector | No | No | |
| Waterproof | No | No | |
| Environmentally sealed | No | No | |
| Ingress Protection | No | No | |
| Connectivity | |||
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| HDMI | No | Yes | |
| Wi-Fi | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Ethernet (RJ45) | No | No | |
| DLNA | No | No | |
| Memory card support | Yes | Yes | |
| Type | SD SDHC SDXC | SD SDHC SDXC | |
| Dual slot | No | No | |
| Eye-Fi compatible | No | ||
| Remote control | Yes | Yes | |
| Audio | No | No | |
| NFC | Yes | Yes | |
| Power | |||
| Standard | No | No | |
| Rechargeable | Yes | Yes | |
| Reference | LP-E17 | LP-E17 | |
| Type | Lithium-ion | Lithium-ion | |
| Battery Life (CIPA) | 650 | 600 | |
