Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Asus Zenfone 3 -
Huawei P Smart -
LG G4 -
Sony Xperia XA1 -
Huawei Mate 10 Lite -
Asus Zenfone 3 Max Plus
|
Total | 26 26 | 39 15 | 34 21 |
General |
Operating system | Android 4.3 | Android 8 | Android 7 |
Available | Yes | Yes | Yes |
Released (US) | February 2014 | December 2017 | January 2017 |
Original price (US) | 99 $ | | |
Released (FR) | | December 2017 | January 2017 |
Street price (EUR) | | 155 € | |
Design | Candybar | Candybar | Candybar |
Color | White Blue Yellow Black Red | White Blue Grey Black | White Black Gold |
Rugged | No | No | No |
Size and weight |
|
61.4 in
11.2 in
124.4 in
115 oz
|
71.9 in
7.6 in
151 in
149 oz
|
72.9 in
7.6 in
147.2 in
147 oz
|
Height | 124.4 in | 151 in | 147.2 in |
Width | 61.4 in | 71.9 in | 72.9 in |
Thickness | 11.2 in | 7.6 in | 7.6 in |
Weight | 115 oz | 149 oz | 147 oz |
Display |
Screen type | TFT | IPS LCD | IPS LCD |
Resolution | 800x480 pixels | 2160x1080 pixels | 1920x1080 pixels |
Screen size | 4 in | 5.65 in | 5.2 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 233 | 427 | 424 |
Hardware |
CPU | Intel Atom Z2520 | HiSilicon Kirin 659 | Hisilicon Kirin 655 |
Processor frequency | 1.2 GHz | 2.36 GHz | 2.1 GHz |
Core number | Dual Core | Octo Core | Octo Core |
RAM | 1024 MB | 4096 3072 | 3072 MB |
Internal storage | 4 GB | 64 32 | 16 GB |
Removable storage | Yes | Yes | Yes |
Memory card | microSD microSDHC | microSD microSDHC microSDXC | microSD |
Memory card supplied | | | 256 GB |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes | No |
CDMA Frequencies | | 800 | |
4G LTE | No | Yes | Yes |
LTE Frequencies | | 900 1800 1900 2100 2500 2600 | 700 800 900 1800 2100 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.2 | 4.1 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | |
NFC | No | No | Yes |
Dual SIM | No | Yes | Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 5 MP | 13 MP | 12 MP |
Video resolution | | 1080 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | Geo tagging Digital zoom | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 0.3 MP | 13 MP | 8 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | MP3 | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.264 MPEG4 | H.264 MPEG4 Xvid WMV |
Radio | No | No | Yes |
FM Transmitter | No | | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | No | No | No |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | No |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
Capacity | 1170 mAh | 3000 mAh | 3000 mAh |
Qi wireless charging | No | No | No |
Quick Charge | | No | No |