Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Asus ZenFone 5z ZS620KL -
Samsung Galaxy S9 -
Samsung Galaxy S9+ -
Samsung Galaxy A8 2018
|
Total | 38 17 | 39 17 |
General |
Operating system | Android 6 | Android 8 |
Available | Yes | Yes |
Released (US) | October 2016 | April 2018 |
Released (FR) | October 2016 | May 2018 |
Street price (EUR) | | 399 € |
Design | Candybar | Candybar |
Color | White Black Gold | Blue Silver |
SAR | | 1.2 W/kg |
Rugged | No | No |
Size and weight |
|
74 in
7.7 in
146.9 in
144 oz
|
75.65 in
7.85 in
153 in
155 oz
|
Height | 146.9 in | 153 in |
Width | 74 in | 75.65 in |
Thickness | 7.7 in | 7.85 in |
Weight | 144 oz | 155 oz |
Display |
Screen type | Super IPS+ LCD | Super IPS+ LCD |
Resolution | 1920x1080 pixels | 2246x1080 pixels |
Screen size | 5.2 in | 6.2 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 424 | 402 |
Hardware |
CPU | Qualcomm Snapdragon 625 8953 | Qualcomm Snapdragon 636 SDM636 |
Processor frequency | 2 GHz | 1.8 GHz |
Core number | Octo Core | Octo Core |
RAM | 3072 4096 | 4096 6144 |
Internal storage | 32 64 | 64 GB |
Removable storage | Yes | Yes |
Memory card | microSD | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1800 1900 2100 2500 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.2 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | No | Yes |
Dual SIM | Yes | Yes |
Infrared | Yes | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 16 MP | 12 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | Dual LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ MP3 WAV | eAAC+ MP3 WAV |
Video player | Yes | Yes |
Supports | H.264 MPEG4 | H.264 MPEG4 |
Radio | Yes | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 2600 mAh | 3300 mAh |
Qi wireless charging | No | No |
Quick Charge | No | Yes |