| Options Display colors Display only the differences | Add a Smartphones 
 | ||
|---|---|---|---|
| Total | 41 13 | 26 26 | |
| General | |||
| Operating system | Android 6 | Android 4.3 | |
| Available | Yes | Yes | |
| Released (US) | July 2016 | February 2014 | |
| Original price (US) | 99 $ | ||
| Released (FR) | July 2016 | ||
| Design | Candybar | Candybar | |
| Color | White Blue Black Gold | White Blue Yellow Black Red | |
| SAR | 0.938 W/kg | ||
| Rugged | No | No | |
| Size and weight | |||
|   77.38 in 7.69 in 152.59 in 155 oz |   61.4 in 11.2 in 124.4 in 115 oz | ||
| Height | 152.59 in | 124.4 in | |
| Width | 77.38 in | 61.4 in | |
| Thickness | 7.69 in | 11.2 in | |
| Weight | 155 oz | 115 oz | |
| Display | |||
| Screen type | Super IPS+ LCD | TFT | |
| Resolution | 1920x1080 pixels | 800x480 pixels | |
| Screen size | 5.5 in | 4 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 401 | 233 | |
| Hardware | |||
| CPU | Qualcomm Snapdragon 625 8953 | Intel Atom Z2520 | |
| Processor frequency | 2 GHz | 1.2 GHz | |
| Core number | Octo Core | Dual Core | |
| RAM | 4096 MB | 1024 MB | |
| Internal storage | 64 GB | 4 GB | |
| Removable storage | Yes | Yes | |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC | |
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | Yes | |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | |
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | |
| 4G LTE | Yes | No | |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | ||
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.2 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) | |
| GPS | Yes | Yes | |
| GPS type | A-GPS | A-GPS GPS | |
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| USB connector type | Type-C | microUSB | |
| USB features | USB charging Mass storage device | USB charging Mass storage device | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | |
| DLNA | No | No | |
| NFC | No | No | |
| Dual SIM | Yes | No | |
| Infrared | No | ||
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | ||
| Photo resolution | 16 MP | 5 MP | |
| Video resolution | 2160 p | ||
| Flash | Yes | Yes | |
| Flash type | Dual LED | LED | |
| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Geo tagging Digital zoom | |
| Front camera | Yes | Yes | |
| Photo resolution | 8 MP | 0.3 MP | |
| Front Flash | No | No | |
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | eAAC+ MP3 WAV | MP3 | |
| Video player | Yes | Yes | |
| Supports | H.264 MPEG4 | H.263 H.264 MPEG4 | |
| Radio | Yes | No | |
| FM Transmitter | No | No | |
| Sensor | |||
| Accelerometer | Yes | Yes | |
| Gyroscope | Yes | No | |
| Proximity sensor | Yes | Yes | |
| Compass | Yes | Yes | |
| Barometer | No | No | |
| Ambient light sensor | Yes | Yes | |
| Fingerprint | Yes | ||
| Battery | |||
| Battery type | Lithium-ion | Lithium-Polymer | |
| Capacity | 3000 mAh | 1170 mAh | |
| Qi wireless charging | No | No | |
| Quick Charge | No | ||

 
											
										 
											
										 
  
  
 