Options
Display colors
Display only the differences
|
|
|
|
|
Total | 37 21 | 35 19 | 36 19 | 33 22 |
General |
Operating system | Android 6 | Android 8 | Android 7 | Android 7 |
Available | Yes | Yes | Yes | Yes |
Released (US) | November 2016 | December 2017 | November 2017 | January 2017 |
Original price (US) | | | 399 $ | |
Released (FR) | November 2016 | December 2017 | December 2017 | January 2017 |
Street price (EUR) | | 155 € | 349 € | |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Pink Gold Silver | White Blue Grey Black | Blue Black Gold | White Black Gold |
SAR | | | 1.14 W/kg | |
Rugged | No | No | No | No |
Size and weight |
|
76.2 in
8.3 in
151.4 in
175 oz
|
71.9 in
7.6 in
151 in
149 oz
|
75.2 in
7.5 in
156.2 in
164 oz
|
72.9 in
7.6 in
147.2 in
147 oz
|
Height | 151.4 in | 151 in | 156.2 in | 147.2 in |
Width | 76.2 in | 71.9 in | 75.2 in | 72.9 in |
Thickness | 8.3 in | 7.6 in | 7.5 in | 7.6 in |
Weight | 175 oz | 149 oz | 164 oz | 147 oz |
Display |
Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Resolution | 1920x1080 pixels | 2160x1080 pixels | 2160x1080 pixels | 1920x1080 pixels |
Screen size | 5.5 in | 5.65 in | 5.9 in | 5.2 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 401 | 427 | 409 | 424 |
Hardware |
CPU | Qualcomm Snapdragon 430 8937 | HiSilicon Kirin 659 | HiSilicon Kirin 659 | Hisilicon Kirin 655 |
Processor frequency | 1.4 GHz | 2.36 GHz | 2.36 GHz | 2.1 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 2048 3072 4096 | 4096 3072 | 4096 MB | 3072 MB |
Internal storage | 32 GB | 64 32 | 64 GB | 16 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD |
Memory card supplied | | | | 256 GB |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 900 1800 1900 | 850 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 800 850 900 1900 2100 | 850 900 1900 2100 | 850 900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes | No | No |
CDMA Frequencies | | 800 | | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 900 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1800 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.1 | 4.2 | 4.2 | 4.1 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | On-The-Go (OTG) | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | |
NFC | No | No | No | Yes |
Dual SIM | Yes | Yes | No Yes | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 16 MP | 13 MP | 16 MP | 12 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | LED | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 8 MP | 13 MP | 13 MP | 8 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.264 MPEG4 | H.264 MPEG4 | H.264 MPEG4 | H.264 MPEG4 Xvid WMV |
Radio | Yes | No | No | Yes |
FM Transmitter | No | | | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | No | No | No |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-ion |
Capacity | 4100 mAh | 3000 mAh | 3340 mAh | 3000 mAh |
Battery life on stand by | 912 h | | | |
Battery life on UMTS/LTE talk time | 17 h | | | |
Battery life on music playback | 72 h | | | |
Qi wireless charging | No | No | No | No |
Quick Charge | Yes | No | No | No |