|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Huawei Honor 6 Huawei Honor 6 Plus Samsung Galaxy S4 Samsung Galaxy S6 Edge Samsung Galaxy Alpha
|
| Total | 34 19 | 33 21 | 40 16 |
| General |
| Operating system | Android 5.0 | Android 5.0 | Android 4.4.2 |
| Available | Yes | Yes | Yes |
| Released (US) | March 2015 | November 2013 | April 2014 |
| Original price (US) | 299 $ | 349 399 | |
| Released (FR) | March 2015 | October 2013 | April 2014 |
| Street price (EUR) | 349 € | 349 399 | 649 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Grey Black Red Gold | White Black Red | White Blue Black Gold |
| SAR | | 0.49 W/kg | 0.562 W/kg |
| Rugged | No | No | Yes |
| Type | | | Waterproof Dust Splash proof |
| Size and weight |
|
77.2 in
10.9 in
152.5 in
170 oz
|
69.17 in
8.59 in
137.84 in
130 oz
|
72.5 in
8.1 in
142 in
145 oz
|
| Height | 152.5 in | 137.84 in | 142 in |
| Width | 77.2 in | 69.17 in | 72.5 in |
| Thickness | 10.9 in | 8.59 in | 8.1 in |
| Weight | 170 oz | 130 oz | 145 oz |
| Display |
| Screen type | IPS LCD | IPS LCD | Super AMOLED |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Screen size | 5.5 in | 4.95 in | 5.1 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 401 | 445 | 432 |
| Hardware |
| CPU | Intel Atom Z3580 | Qualcomm Snapdragon 800 | Qualcomm Snapdragon 801 MSM8974-AC |
| Processor frequency | 2.3 GHz | 2.3 GHz | 2.5 GHz |
| Core number | Quad Core | Quad Core | Quad Core |
| RAM | 4096 MB | 2048 MB | 2048 MB |
| Internal storage | 32 GB | 16 32 | 16 GB |
| Removable storage | Yes | No | Yes |
| Memory card | microSD | | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 800 1800 2600 | 800 850 900 1800 2100 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 |
| Profiles | Enhanced Data Rate (EDR) | | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 3.0 |
| USB connector type | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
| Audio | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | Yes | Yes |
| HDMI type | | via microUSB (SlimPort) | via microUSB (MHL) |
| DLNA | No | No | Yes |
| NFC | Yes | Yes | Yes |
| Dual SIM | Yes | No | No |
| Infrared | No | No | Yes |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 13 MP | 8 MP | 16 MP |
| Video resolution | 1080 p | 1080 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | Dual LED | LED | LED |
| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Geo tagging Image stabilizer | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 5 MP | 1.3 MP | 2.1 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV | AAC eAAC+ MIDI MP3 OGG WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
| Video player | Yes | Yes | Yes |
| Supports | H.264 MPEG4 | H.263 H.264 MPEG4 | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 |
| Radio | No | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
| Capacity | 3000 mAh | 2300 mAh | 2800 mAh |
| Battery life on stand by | | | 390 h |
| Battery life on UMTS/LTE talk time | | | 21 h |
| Qi wireless charging | No | Yes | Yes |
| Type | | Embedded | |