|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 32 21 | 32 20 | 41 17 | 38 18 |
| General | ||||
| Operating system | Android 5.0 | Android 4.4 | Android 4.4.4 | Android 4.4.2 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | March 2015 | December 2014 | April 2014 | |
| Original price (US) | 299 $ | 450 $ | ||
| Released (FR) | March 2015 | October 2014 | June 2015 | April 2014 |
| Street price (EUR) | 349 € | 299 € | 399 € | 649 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | White Grey Black Red Gold | White Black | White Black | White Blue Black Gold |
| SAR | 0.32 W/kg | 0.562 W/kg | ||
| Rugged | No | No | Yes | |
| Type | Waterproof Dust Splash proof | |||
| Size and weight | ||||
77.2 in
10.9 in
152.5 in
170 oz
|
69.7 in
7.5 in
139.6 in
130 oz
|
75.7 in
7.5 in
150.5 in
165 oz
|
72.5 in
8.1 in
142 in
145 oz
| |
| Height | 152.5 in | 139.6 in | 150.5 in | 142 in |
| Width | 77.2 in | 69.7 in | 75.7 in | 72.5 in |
| Thickness | 10.9 in | 7.5 in | 7.5 in | 8.1 in |
| Weight | 170 oz | 130 oz | 165 oz | 145 oz |
| Display | ||||
| Screen type | IPS LCD | IPS LCD | IPS LCD | Super AMOLED |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x180 pixels | 1920x1080 pixels |
| Screen size | 5.5 in | 5 in | 5.5 in | 5.1 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 401 | 441 | 351 | 432 |
| Hardware | ||||
| CPU | Intel Atom Z3580 | ARM Cortex A15 | HiSilicon Kirin 925 | Qualcomm Snapdragon 801 MSM8974-AC |
| Processor frequency | 2.3 GHz | 1.7 GHz | 1.8 GHz | 2.5 GHz |
| Core number | Quad Core | Octo Core | Octo Core | Quad Core |
| RAM | 4096 MB | 3072 MB | 3072 MB | 2048 MB |
| Internal storage | 32 GB | 16 GB | 32 GB | 16 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD | microSD | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network | ||||
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | Yes | No |
| CDMA Frequencies | 800 | |||
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 800 1800 2600 | 1800 2100 2500 | 800 850 900 1800 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 | 4.0 |
| Profiles | Enhanced Data Rate (EDR) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 3.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | Yes |
| HDMI type | via microUSB (MHL) | |||
| DLNA | No | Yes | No | Yes |
| NFC | Yes | No | Yes | Yes |
| Dual SIM | Yes | No | Yes | No |
| Infrared | No | No | Yes | Yes |
| Digital Camera / Video | ||||
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 13 MP | 13 MP | 13 MP | 16 MP |
| Video resolution | 1080 p | 1080 p | 1080 p | 2160 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | Dual LED | Dual LED | Dual LED | LED |
| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Touch focus | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 5 MP | 5 MP | 8 MP | 2.1 MP |
| Front Flash | No | No | No | No |
| Multimedia | ||||
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.264 MPEG4 | H.263 H.264 MPEG4 | H.264 MPEG4 WMV | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 |
| Radio | No | Yes | Yes | No |
| FM Transmitter | No | No | No | No |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Battery | ||||
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
| Capacity | 3000 mAh | 3100 mAh | 3600 mAh | 2800 mAh |
| Battery life on stand by | 469 h | 390 h | ||
| Battery life on UMTS/LTE talk time | 13 h | 21 h | ||
| Battery life on music playback | 59 h | |||
| Battery life on video playback | 13 h | |||
| Qi wireless charging | No | No | No | Yes |
