|
Options Display colors Display only the differences |
Add a Tablets | |||
|---|---|---|---|---|
| Total | 28 16 | 21 23 | 24 19 | |
| General | ||||
| Operating system | Windows 8 | Windows 8.1 | Windows 8 | |
| Available | Yes | Yes | Yes | |
| Released (US) | January 2013 | September 2013 | ||
| Original price (US) | 499 $ | 479 $ | ||
| Released (FR) | December 2012 | June 2014 | September 2013 | |
| Street price (EUR) | 499 € | 329 € | 479 € | |
| Colors | Black | Black | Black | |
| Size and weight | ||||
171 in
9.7 in
265 in
580 oz
|
173 in
11.7 in
258 in
633 oz
|
95 in
10.2 in
283 in
550 oz
| ||
| Height | 265 in | 258 in | 283 in | |
| Width | 171 in | 173 in | 95 in | |
| Thickness | 9.7 in | 11.7 in | 10.2 in | |
| Weight | 580 oz | 633 oz | 550 oz | |
| Display | ||||
| Screen type | IPS | IPS | IPS | |
| Resolution | 1366x768 pixels | 1280x800 pixels | 1366x768 pixels | |
| Screen size | 10.1 in | 10.1 in | 10.1 in | |
| Touchscreen type | Capacitive | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | Yes | |
| Hardware | ||||
| CPU | Intel Atom Z2760 | Intel Bay Trail T 3740D | Intel Atom Z2760 | |
| Processor frequency | 1.8 GHz | 1.8 GHz | 1.8 GHz | |
| Core number | Dual Core | Quad Core | Dual Core | |
| RAM | 2048 MB | 2048 MB | 2048 MB | |
| Internal storage | 64 GB | 32 GB | 64 GB | |
| Removable storage | Yes | Yes | Yes | |
| Memory card | microSD microSDHC | microSD | microSD microSDHC | |
| Connectivity | ||||
| Mobile network | No | No | No | |
| WiFi | Yes | Yes | Yes | |
| WiFi standard | 802.11 b 802.11 g 802.11 n | 802.11 b 802.11 g 802.11 n | 802.11 n | |
| Wi-Fi hotspot | No | Yes | ||
| Bluetooth | Yes | Yes | Yes | |
| Bluetooth version | 4.0 | 4.0 | 4.0 | |
| GPS | Yes | No | Yes | |
| USB | Yes | Yes | Yes | |
| USB version | 2.0 | 2.0 | 2.0 | |
| USB connector | 1 | 1 | 1 | |
| USB connector type | Micro USB | Micro USB | Micro USB | |
| Audio | Yes | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | |
| HDMI | Yes | Yes | Yes | |
| HDMI Version | 1.4 | |||
| HDMI connector | 1 | 1 | 1 | |
| HDMI type | Micro HDMI (D) | Mini HDMI (C) | Micro HDMI (D) | |
| DLNA | No | No | ||
| NFC | Yes | No | Yes | |
| Infrared | No | No | No | |
| Camera | ||||
| Camera | Yes | Yes | No | |
| Photo resolution | 8 MP | 5 MP | ||
| Video resolution | 1080 p | |||
| Front camera | Yes | Yes | Yes | |
| Photo resolution | 2 MP | 2 MP | 1 MP | |
| Flash | Yes | No | No | |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | |
| Gyroscope | Yes | No | No | |
| Proximity sensor | Yes | No | No | |
| Compass | No | No | Yes | |
| Barometer | No | No | No | |
| Photosensitive | Yes | No | Yes | |
| Battery | ||||
| Battery type | Lithium-ion | Lithium-ion | Lithium-polymer | |
| Capacity | 6760 mAh | 7900 mAh | 6800 mAh | |
| Battery life over WiFi | 10 h | |||
| Battery life on stand by | 360 h | 10 h | ||
| Removable battery | No | No | Yes | |
| QI Wireless charging | No | No | ||
| Keyboard dock | ||||
| Keyboard dock support | Yes | Yes | Yes | |
| Thickness | 10 in | |||
| Bluetooth | No | No | ||
| Storage | No | No | No | |
| HDMI | No | No | No | |
| RJ45 | No | No | No | |
| Mini Display port | No | No | No | |
| Touchpad | Yes | Yes | No | |
| Backlight keyboard | No | No | No | |
| Battery | No | No | ||
