Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Doro 8080 -
Doro 8035 -
Doro 8040 -
Samsung Galaxy A10 -
Samsung Galaxy A50
|
Total | 41 15 | 31 25 |
General |
Operating system | iOS 12 | Android 9.0 |
Available | Yes | Yes |
Released (US) | October 2018 | |
Original price (US) | 899 $ | |
Released (FR) | October 2018 | February 2018 |
Street price (EUR) | 859 € | 229 € |
Design | Candybar | Candybar |
Color | White Blue Black Pink Red Gold | Black |
SAR | 0.99 W/kg | 0.52 W/kg |
Rugged | Yes | No |
Type | Waterproof Dust | |
Ingress Protection | IP 67 | |
Size and weight |
|
75.7 in
8.3 in
150.9 in
194 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
Height | 150.9 in | 152.9 in |
Width | 75.7 in | 70.8 in |
Thickness | 8.3 in | 9.15 in |
Weight | 194 oz | 165 oz |
Display |
Screen type | IPS LCD | LCD |
Resolution | 1792x828 pixels | 1440x720 pixels |
Screen size | 6.1 in | 5.45 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 324 | 295 |
Hardware |
CPU | Apple A12 Bionic | Qualcomm QM215 |
Processor frequency | 2.5 GHz | |
Core number | Hexa Core | |
RAM | 3072 MB | 2048 MB |
Internal storage | 64 128 256 | 16 GB |
Removable storage | No | Yes |
Memory card | | microSD microSDHC microSDXC |
Memory card supplied | | 128 GB |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No |
CDMA Frequencies | 800 1900 2000 | |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1800 2100 2600 |
5G | | No |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | No |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
GPS | Yes | Yes |
GPS type | A-GPS | |
USB | Yes | Yes |
USB version | 2.0 | 3.0 |
USB connector type | Proprietary | microUSB |
USB features | USB charging Mass storage device | USB charging |
Audio | No | Yes |
Headset jack | | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | No |
Dual SIM | Yes | No |
eSIM | Yes | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 13 MP |
Video resolution | 2160 p | |
Flash | Yes | Yes |
Flash type | Quad LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | |
Optical zoom | | 4 x |
Front camera | Yes | Yes |
Photo resolution | 7 MP | 5 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | MP3 WAV | AAC AMR MIDI MP3 WAV |
Video player | Yes | Yes |
Supports | H.265 MPEG4 | AVI 3GP 3GPP2 |
Radio | No | Yes |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | No |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | No |
Ambient light sensor | Yes | Yes |
Fingerprint | No | No |
Battery |
Battery type | Lithium-ion | Lithium-Polymer |
Capacity | 2942 mAh | 3000 mAh |
Qi wireless charging | Yes | No |
Type | Embedded | |
Quick Charge | Yes | No |