|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Doro 8080 Doro 8035 Samsung Galaxy A10 Samsung Galaxy A50
|
| Total | 41 15 | 29 29 | 31 25 |
| General |
| Operating system | iOS 12 | Android 7 | Android 9.0 |
| Available | Yes | Yes | Yes |
| Released (US) | October 2018 | | |
| Original price (US) | 899 $ | | |
| Released (FR) | October 2018 | September 2017 | February 2018 |
| Street price (EUR) | 859 € | 229 € | 229 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Blue Black Pink Red Gold | Black | Black |
| SAR | 0.99 W/kg | 0.57 W/kg | 0.52 W/kg |
| Rugged | Yes | No | No |
| Type | Waterproof Dust | | |
| Ingress Protection | IP 67 | | |
| Size and weight |
|
75.7 in
8.3 in
150.9 in
194 oz
|
70.1 in
9.48 in
148.6 in
165 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
| Height | 150.9 in | 148.6 in | 152.9 in |
| Width | 75.7 in | 70.1 in | 70.8 in |
| Thickness | 8.3 in | 9.48 in | 9.15 in |
| Weight | 194 oz | 165 oz | 165 oz |
| Display |
| Screen type | IPS LCD | LCD | LCD |
| Resolution | 1792x828 pixels | 1280x720 pixels | 1440x720 pixels |
| Screen size | 6.1 in | 5 in | 5.45 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 324 | 294 | 295 |
| Hardware |
| CPU | Apple A12 Bionic | MediaTek MT6738 | Qualcomm QM215 |
| Processor frequency | 2.5 GHz | 1.51 GHz | |
| Core number | Hexa Core | Hexa Core | |
| RAM | 3072 MB | 2024 MB | 2048 MB |
| Internal storage | 64 128 256 | 16 GB | 16 GB |
| Removable storage | No | Yes | Yes |
| Memory card | | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Memory card supplied | | | 128 GB |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | No | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | No | No |
| CDMA Frequencies | 800 1900 2000 | | |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 |
| 5G | | | No |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g | 802.11a 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | No |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | | 4.2 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | | |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 3.0 |
| USB connector type | Proprietary | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging |
| Audio | No | Yes | Yes |
| Headset jack | | 3.5mm | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | No | No |
| Dual SIM | Yes | No | No |
| eSIM | Yes | | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 12 MP | 8 MP | 13 MP |
| Video resolution | 2160 p | 1080 p | |
| Flash | Yes | Yes | Yes |
| Flash type | Quad LED | | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | | |
| Optical zoom | | | 4 x |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 7 MP | 2 MP | 5 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | MP3 WAV | | AAC AMR MIDI MP3 WAV |
| Video player | Yes | Yes | Yes |
| Supports | H.265 MPEG4 | MPEG4 | AVI 3GP 3GPP2 |
| Radio | No | No | Yes |
| FM Transmitter | | No | |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | No |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | No | No |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | No | No | No |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer |
| Capacity | 2942 mAh | 2920 mAh | 3000 mAh |
| Battery life on stand by | | 550 h | |
| Battery life on UMTS/LTE talk time | | 28 h | |
| Qi wireless charging | Yes | No | No |
| Type | Embedded | | |
| Quick Charge | Yes | No | No |