Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Apple iPhone 8 -
BlackBerry DTEK60 -
OnePlus 3T -
Apple iPhone 7 Plus -
Samsung Galaxy S8+ -
Samsung Galaxy S9+
|
Total | 37 20 | 39 16 |
General |
Operating system | iOS 11 | Android 8.1 |
Available | Yes | Yes |
Released (US) | November 2017 | April 2018 |
Original price (US) | 999 1100 | |
Released (FR) | November 2017 | April 2018 |
Street price (EUR) | 1159 1329 | 899 € |
Design | Candybar | Candybar |
Color | Grey Silver | Blue Black Pink Gold |
SAR | 0.98 W/kg | 0.73 W/kg |
Rugged | Yes | Yes |
Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
Ingress Protection | IP 67 | IP 67 |
Size and weight |
|
70.9 in
7.7 in
143.6 in
174 oz
|
73.9 in
7.8 in
155 in
180 oz
|
Height | 143.6 in | 155 in |
Width | 70.9 in | 73.9 in |
Thickness | 7.7 in | 7.8 in |
Weight | 174 oz | 180 oz |
Display |
Screen type | OLED | OLED |
Resolution | 2436x1125 pixels | 2240x1080 pixels |
Screen size | 5.8 in | 6.1 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 463 | 408 |
Hardware |
CPU | Apple A11 Bionic | HiSilicon Kirin 970 |
Processor frequency | 2.5 GHz | 2.36 GHz |
Core number | Hexa Core | Octo Core |
RAM | 3072 MB | 6144 MB |
Internal storage | 64 256 | 128 GB |
Removable storage | No | No |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No |
CDMA Frequencies | 800 1900 2100 | |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1700/2100 1800 1900 2100 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 3.0 | |
USB connector type | Proprietary | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | No | No Yes |
Infrared | No | Yes |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 40 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | Quad LED | Dual LED |
Features | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 7 MP | 24 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | MP3 WAV | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes |
Supports | H.264 MPEG4 | DivX Flash Video H.264 MPEG4 Xvid |
Radio | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | No | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer |
Capacity | 2716 mAh | 4000 mAh |
Battery life on UMTS/LTE talk time | 21 h | |
Battery life on music playback | 60 h | |
Qi wireless charging | Yes | Yes |
Type | Embedded | Embedded |
Quick Charge | Yes | Yes |