Options
Display colors
Display only the differences
|
|
|
|
|
Total | 35 21 | 35 22 | 35 21 | 37 18 |
General |
Operating system | iOS 11 | iOS 11 | Android 6 | Android 6 |
Available | Yes | Yes | Yes | Yes |
Released (US) | September 2017 | November 2017 | October 2016 | November 2016 |
Original price (US) | | 999 1100 | | |
Released (FR) | September 2017 | November 2017 | October 2016 | November 2016 |
Street price (EUR) | 809 979 | 1159 1329 | | |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Gold Silver | Grey Silver | Black | Grey Gold |
SAR | 1.36 W/kg | 0.98 W/kg | | |
Rugged | Yes | Yes | No | No |
Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof | | |
Ingress Protection | IP 67 | IP 67 | | |
Size and weight |
|
67.3 in
7.3 in
138.4 in
148 oz
|
70.9 in
7.7 in
143.6 in
174 oz
|
75.4 in
7 in
153.9 in
165 oz
|
74.7 in
7.35 in
152.7 in
158 oz
|
Height | 138.4 in | 143.6 in | 153.9 in | 152.7 in |
Width | 67.3 in | 70.9 in | 75.4 in | 74.7 in |
Thickness | 7.3 in | 7.7 in | 7 in | 7.35 in |
Weight | 148 oz | 174 oz | 165 oz | 158 oz |
Display |
Screen type | IPS LCD | OLED | IPS LCD | Super AMOLED |
Resolution | 1334x750 pixels | 2436x1125 pixels | 2560x1440 pixels | 1920x1080 pixels |
Screen size | 4.7 in | 5.8 in | 5.5 in | 5.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 326 | 463 | 534 | 401 |
Hardware |
CPU | Apple A11 Bionic | Apple A11 Bionic | | Qualcomm Snapdragon 821 MSM8996 Pro |
Processor frequency | 2.5 GHz | 2.5 GHz | 2.15 GHz | 2.35 GHz |
Core number | Hexa Core | Hexa Core | Quad Core | Quad Core |
RAM | 2048 MB | 3072 MB | 4096 MB | 6144 MB |
Internal storage | 64 256 | 64 256 | 32 GB | 64 128 |
Removable storage | No | No | Yes | No |
Memory card | | | microSD microSDHC microSDXC | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | | 42 Mbit/s |
CDMA | Yes | Yes | No | Yes |
CDMA Frequencies | 2000 | 800 1900 2100 | | 2000 |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 1800 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.0 | 4.2 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 3.0 | 2.0 | 2.0 |
USB connector type | Proprietary | Proprietary | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No | Yes | Yes |
Headset jack | | | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | Yes |
NFC | No | Yes | Yes | Yes |
Dual SIM | No | No | No | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | | No | | No |
Photo resolution | 12 MP | 12 MP | 21 MP | 16 MP |
Video resolution | 2160 p | 2160 p | | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Quad LED | Dual LED | LED |
Features | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 7 MP | 7 MP | 8 MP | 16 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | MP3 WAV | MP3 WAV | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.264 MPEG4 | H.264 MPEG4 | DivX H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid |
Radio | No | No | No | No |
FM Transmitter | No | | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | No | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | | 2716 mAh | 3000 mAh | 3400 mAh |
Battery life on stand by | | | 336 h | |
Battery life on UMTS/LTE talk time | 14 h | 21 h | 26 h | |
Battery life on music playback | 40 h | 60 h | 88 h | |
Qi wireless charging | Yes | Yes | No | No |
Type | Embedded | Embedded | | |
Quick Charge | Yes | Yes | Yes | Yes |