Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Apple iPhone 6s Plus -
Samsung Galaxy S7 -
Samsung Galaxy S8 -
Apple iPhone 8 -
Apple iPhone X -
Samsung Galaxy S8+ -
Samsung Galaxy S7 Edge
|
Total | 37 18 | 37 16 |
General |
Operating system | iOS 10 | iOS 10 |
Available | Yes | Yes |
Released (US) | September 2016 | September 2016 |
Original price (US) | 649 $ | 900 $ |
Released (FR) | September 2016 | September 2016 |
Street price (EUR) | 769 € | 900 € |
Design | Candybar | Candybar |
Color | Grey Black Pink Gold | Grey Black Pink Gold |
Rugged | Yes | Yes |
Type | Dust Splash proof | Dust Splash proof |
Ingress Protection | IP 67 | IP 67 |
Size and weight |
|
67.1 in
7.1 in
138.3 in
138 oz
|
77.9 in
7.3 in
158.2 in
188 oz
|
Height | 138.3 in | 158.2 in |
Width | 67.1 in | 77.9 in |
Thickness | 7.1 in | 7.3 in |
Weight | 138 oz | 188 oz |
Display |
Screen type | IPS LCD | IPS LCD |
Resolution | 1334x750 pixels | 1920x1080 pixels |
Screen size | 4.7 in | 5.5 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | |
PPI | 326 | 401 |
Hardware |
CPU | Apple A10 Fusion | Apple A10 Fusion |
Processor frequency | 2.4 GHz | 2.4 GHz |
Core number | Quad Core | Quad Core |
RAM | 2048 MB | 2048 MB |
Internal storage | 32 128 256 | 32 128 256 |
Removable storage | No | No |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.2 | 4.2 |
Profiles | Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | Proprietary | Proprietary |
USB features | USB charging | USB charging |
Audio | No | No |
HDMI | No | No |
DLNA | Yes | Yes |
NFC | No | No |
Dual SIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | Quad LED | Quad LED |
Features | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Simultaneous HD video and image recording Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Simultaneous HD video and image recording Touch focus |
Front camera | Yes | Yes |
Photo resolution | 7 MP | 7 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Video player | Yes | Yes |
Radio | No | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 1735 mAh | 2810 mAh |
Qi wireless charging | No | No |
Quick Charge | No | No |