| Options  Display colors  Display only the differences |  |  | Add a Smartphones | 
		
									| Total | 35 18 | 40 13 | 
									| General | 
										| Operating system | iOS 10 | Android 6 | 
										| Available | Yes | Yes | 
										| Released (US) | September 2016 | March 2016 | 
										| Original price (US) | 900 $ | 799 $ | 
										| Released (FR) | September 2016 | March 2016 | 
										| Street price (EUR) | 900 € | 799 € | 
										| Design | Candybar | Candybar | 
										| Color | Grey Black Pink Gold | White Grey Black Gold | 
										| SAR |  | 0.507 W/kg | 
										| Rugged | Yes | Yes | 
										| Type | Dust Splash proof | Waterproof Dust Splash proof | 
										| Ingress Protection | IP 67 | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  77.9 in 7.3 in 158.2 in 188 oz | 
									
										  72.6 in 7.7 in 150.9 in 157 oz | 
										| Height | 158.2 in | 150.9 in | 
										| Width | 77.9 in | 72.6 in | 
										| Thickness | 7.3 in | 7.7 in | 
										| Weight | 188 oz | 157 oz | 
	
									| Display | 
										| Screen type | IPS LCD | Super AMOLED | 
										| Resolution | 1920x1080 pixels | 2560x1440 pixels | 
										| Screen size | 5.5 in | 5.5 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D |  | No | 
										| PPI | 401 | 534 | 
	
									| Hardware | 
										| CPU | Apple A10 Fusion |  | 
										| Processor frequency | 2.4 GHz | 2.3 GHz | 
										| Core number | Quad Core | Octo Core | 
										| RAM | 2048 MB | 4096 MB | 
										| Internal storage | 32 128 256 | 32 64 128 | 
										| Removable storage | No | Yes | 
										| Memory card |  | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 1800 1900 2100 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi |  | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.2 | 
										| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) |  | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS | A-GPS GPS | 
										| USB | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 
										| USB connector type | Proprietary | microUSB | 
										| USB features | USB charging | USB charging Mass storage device USB Host | 
										| Audio | No | Yes | 
										| Headset jack |  | 3.5mm | 
										| HDMI | No | No | 
										| DLNA | Yes |  | 
										| NFC | No | Yes | 
										| Dual SIM | No | No | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 12 MP | 12 MP | 
										| Video resolution | 2160 p | 2160 p | 
										| Flash | Yes | Yes | 
										| Flash type | Quad LED | LED | 
										| Features | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Simultaneous HD video and image recording Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 7 MP | 5 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats |  | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | 
										| Supports |  | DivX H.264 MPEG4 Xvid WMV | 
										| Radio | No | No | 
										| FM Transmitter | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | Yes | Yes | 
										| Ambient light sensor | Yes | Yes | 
										| Fingerprint | Yes |  | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | 
										| Capacity | 2810 mAh | 3600 mAh | 
										| Qi wireless charging | No | Yes | 
										| Type |  | Embedded | 
										| Quick Charge | No |  |