Options
Display colors
Display only the differences
|
|
|
|
|
Total | 31 22 | 37 19 | 36 21 | 43 14 |
General |
Operating system | iOS 10 | iOS 11 | iOS 11 | Android 7 |
Available | Yes | Yes | Yes | Yes |
Released (US) | September 2016 | September 2017 | November 2017 | April 2017 |
Original price (US) | 900 $ | | 999 1100 | 909 $ |
Released (FR) | September 2016 | September 2017 | November 2017 | April 2017 |
Street price (EUR) | 900 € | 809 979 | 1159 1329 | 909 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Black Pink Gold | Grey Gold Silver | Grey Silver | Blue Grey Black Gold Silver |
SAR | | 1.36 W/kg | 0.98 W/kg | 0.26 W/kg |
Rugged | Yes | Yes | Yes | Yes |
Type | Dust Splash proof | Waterproof Dust Splash proof | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
Ingress Protection | IP 67 | IP 67 | IP 67 | IP 68 |
Size and weight |
|
77.9 in
7.3 in
158.2 in
188 oz
|
67.3 in
7.3 in
138.4 in
148 oz
|
70.9 in
7.7 in
143.6 in
174 oz
|
73.4 in
8.1 in
159.5 in
173 oz
|
Height | 158.2 in | 138.4 in | 143.6 in | 159.5 in |
Width | 77.9 in | 67.3 in | 70.9 in | 73.4 in |
Thickness | 7.3 in | 7.3 in | 7.7 in | 8.1 in |
Weight | 188 oz | 148 oz | 174 oz | 173 oz |
Display |
Screen type | IPS LCD | IPS LCD | OLED | Super AMOLED |
Resolution | 1920x1080 pixels | 1334x750 pixels | 2436x1125 pixels | 2960x1440 pixels |
Screen size | 5.5 in | 4.7 in | 5.8 in | 6.2 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | | No | No | No |
PPI | 401 | 326 | 463 | 531 |
Hardware |
CPU | Apple A10 Fusion | Apple A11 Bionic | Apple A11 Bionic | Qualcomm Snapdragon 835 MSM8998 |
Processor frequency | 2.4 GHz | 2.5 GHz | 2.5 GHz | 2.45 GHz |
Core number | Quad Core | Hexa Core | Hexa Core | Octo Core |
RAM | 2048 MB | 2048 MB | 3072 MB | 4096 MB |
Internal storage | 32 128 256 | 64 256 | 64 256 | 64 GB |
Removable storage | No | No | No | Yes |
Memory card | | | | microSD microSDHC microSDXC |
Memory card supplied | | | | 256 GB |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes | Yes | No |
CDMA Frequencies | | 2000 | 800 1900 2100 | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 5.0 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 3.0 | |
USB connector type | Proprietary | Proprietary | Proprietary | Type-C |
USB features | USB charging | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No | No | Yes |
Headset jack | | | | 3.5mm |
HDMI | No | No | No | No |
DLNA | Yes | No | No | No |
NFC | No | No | Yes | Yes |
Dual SIM | No | No | No | No Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | | No | No |
Photo resolution | 12 MP | 12 MP | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Quad LED | Dual LED | Quad LED | LED |
Features | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Simultaneous HD video and image recording Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 7 MP | 7 MP | 7 MP | 8 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | | MP3 WAV | MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | | H.264 MPEG4 | H.264 MPEG4 | DivX H.265 MPEG4 Xvid |
Radio | No | No | No | No |
FM Transmitter | No | No | | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | No | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | No | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 2810 mAh | | 2716 mAh | 3500 mAh |
Battery life on UMTS/LTE talk time | | 14 h | 21 h | |
Battery life on music playback | | 40 h | 60 h | |
Qi wireless charging | No | Yes | Yes | Yes |
Type | | Embedded | Embedded | Embedded |
Quick Charge | No | Yes | Yes | Yes |