| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 37 23 | 33 20 | 39 19 | 37 14 | 
									| General | 
										| Operating system | iOS 9 | Android 5.1 | Android 5.0 | Android 5.1 | 
										| Available | Yes | Yes | Yes | Yes | 
										| Released (US) | September 2015 | August 2015 | April 2015 | September 2015 | 
										| Original price (US) | 859 $ | 699 $ | 699 799 899 | 799 $ | 
										| Released (FR) | September 2015 |  | April 2015 | September 2015 | 
										| Street price (EUR) | 859 € |  | 699 799 899 | 799 € | 
										| Design | Candybar | Candybar | Candybar | Candybar | 
										| Color | Grey Pink Gold Silver | White Black Gold Silver | Blue Grey Black Gold | Grey Black Gold | 
										| SAR | 0.907 W/kg |  | 1.3 W/kg | 0.466 W/kg | 
										| Rugged | No | No | No | Yes | 
										| Type |  |  |  | Waterproof Dust Splash proof | 
										| Ingress Protection |  |  |  | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  77.9 in 7.3 in 158.2 in 192 oz | 
									
										  76.1 in 7.6 in 153.2 in 171 oz | 
									
										  70.5 in 6.8 in 143.4 in 138 oz | 
									
										  76 in 7.8 in 154.4 in 180 oz | 
										| Height | 158.2 in | 153.2 in | 143.4 in | 154.4 in | 
										| Width | 77.9 in | 76.1 in | 70.5 in | 76 in | 
										| Thickness | 7.3 in | 7.6 in | 6.8 in | 7.8 in | 
										| Weight | 192 oz | 171 oz | 138 oz | 180 oz | 
	
									| Display | 
										| Screen type | IPS LCD | Super AMOLED | Super AMOLED | IPS LCD | 
										| Resolution | 1920x1080 pixels | 2560x1440 pixels | 2560x1440 pixels | 3840x2160 pixels | 
										| Screen size | 5.5 in | 5.7 in | 5.1 in | 5.5 in | 
										| Touchscreen | Yes | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | No | 
										| PPI | 401 | 515 | 576 | 801 | 
	
									| Hardware | 
										| CPU | Apple A9 | Samsung Exynos 7420 | Samsung Exynos 7420 | Qualcomm Snapdragon 810 MSM8994 | 
										| Processor frequency | 1.8 GHz | 1.5 GHz | 2.1 GHz | 1.9 GHz | 
										| Core number | Quad Core | Quad Core | Octo Core | Octo Core | 
										| RAM | 2048 MB | 4096 MB | 3072 MB | 3072 MB | 
										| Internal storage | 16 64 128 | 32 64 | 32 64 128 | 32 GB | 
										| Removable storage | No | No | No | Yes | 
										| Memory card |  |  |  | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | Yes | 
										| Maximum theoretical bandwith |  |  | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | Yes | No | No | No | 
										| CDMA Frequencies | 800 1700/2100 1900 |  |  |  | 
										| 4G LTE | Yes | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 |  | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 
										| WiMAX | No | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.2 | 4.1 | 4.1 | 
										| Profiles | Advanced Audio Distribution (A2DP) |  | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | 
										| GPS | Yes | Yes | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 | 2.0 | 
										| USB connector type | Proprietary | microUSB | microUSB | microUSB | 
										| USB features | USB charging | USB charging Mass storage device | USB charging Mass storage device | USB Host | 
										| Audio | Yes | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | Yes | Yes | 
										| HDMI type |  |  | via microUSB (MHL) | via microUSB (MHL) | 
										| DLNA | No | No | Yes | Yes | 
										| NFC | Yes | Yes | Yes | Yes | 
										| Dual SIM | No | No | No Yes | No Yes | 
										| Infrared | No | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D | No | No | No | No | 
										| Photo resolution | 12 MP | 16 MP | 16 MP | 23 MP | 
										| Video resolution | 2160 p | 2160 p | 2160 p | 2160 p | 
										| Flash | Yes | Yes | Yes | Yes | 
										| Flash type | Dual LED | LED | LED | LED | 
										| Features | Auto focus Back-illuminated sensor (BSI) Face detection Geo tagging Self-timer Touch focus | Auto focus Back-illuminated sensor (BSI) White balance Face detection Smile detection Effects Exposure compensation Manual focus Geo tagging High Dynamic Range Mode (HDR) ISO control Macro mode Panorama Multi shot Self-timer Scenes Image stabilizer Touch focus Digital zoom | AF Assist Beam Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Exposure control Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus Voice activation | Auto focus White balance Face detection Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Image stabilizer Touch focus Digital zoom | 
										| Front camera | Yes | Yes | Yes |  | 
										| Photo resolution | 5 MP | 5 MP | 5 MP |  | 
										| Front Flash | No | No | No |  | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | Yes | 
										| Supported formats | AAC eAAC MP3 M4A WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA | AAC AMR FLAC MIDI M4A OGG WAV | 
										| Video player | Yes | Yes | Yes | Yes | 
										| Supports | H.264 Motion JPG MOV MPEG4 | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 | AVI H.263 H.264 MKV MOV MPEG4 WMV 3GP 3G2 | H.263 H.264 MPEG4 | 
										| Radio | No | No | No | Yes | 
										| FM Transmitter | No | No | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | Yes | 
										| Barometer | Yes | Yes | Yes | Yes | 
										| Ambient light sensor | Yes | No | Yes | No | 
										| Fingerprint |  |  | Yes |  | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-ion | 
										| Capacity | 2915 mAh | 3000 mAh | 2550 mAh | 3430 mAh | 
										| Battery life on stand by | 384 h |  | 288 h |  | 
										| Battery life on UMTS/LTE talk time | 24 h |  | 20 h |  | 
										| Battery life on Wi-Fi Internet | 12 h |  |  |  | 
										| Battery life on Internet (3G/4G) | 12 h |  |  |  | 
										| Battery life on music playback | 80 h |  |  |  | 
										| Battery life on video playback | 14 h |  |  |  | 
										| Qi wireless charging | No | Yes | Yes | No | 
										| Type |  | Embedded | Embedded |  | 
										| Quick Charge |  |  | Yes |  |