| Options  Display colors  Display only the differences |  |  |  | Add a Smartphones 
									  Samsung Galaxy S6  Samsung Galaxy S6 Edge  Sony Xperia Z3+  Samsung Galaxy S4  Samsung Galaxy Alpha
 | 
		
									| Total | 34 24 | 34 21 | 45 11 | 
									| General | 
										| Operating system | iOS 8 | Windows Phone 8.1 | Android 4.4.2 | 
										| Available | Yes | Yes | Yes | 
										| Released (US) | September 2014 |  | April 2014 | 
										| Released (FR) | September 2014 | October 2014 | April 2014 | 
										| Street price (EUR) | 709 819 919 | 349 € | 649 € | 
										| Design |  | Candybar | Candybar | 
										| Color | Grey Gold | White Black Orange Green | White Blue Black Gold | 
										| SAR |  |  | 0.562 W/kg | 
										| Rugged | No | No | Yes | 
										| Type |  |  | Waterproof Dust Splash proof | 
	
									| Size and weight | 
										|  | 
									
										  67 in 6.9 in 138.1 in 129 oz | 
									
										  70.7 in 8.5 in 139.4 in 150 oz | 
									
										  72.5 in 8.1 in 142 in 145 oz | 
										| Height | 138.1 in | 139.4 in | 142 in | 
										| Width | 67 in | 70.7 in | 72.5 in | 
										| Thickness | 6.9 in | 8.5 in | 8.1 in | 
										| Weight | 129 oz | 150 oz | 145 oz | 
	
									| Display | 
										| Screen type | IPS LCD | IPS LCD | Super AMOLED | 
										| Resolution | 1334x750 pixels | 1280x720 pixels | 1920x1080 pixels | 
										| Screen size | 4.7 in | 5 in | 5.1 in | 
										| Touchscreen | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | 
										| PPI | 326 | 294 | 432 | 
	
									| Hardware | 
										| CPU | Apple A8 | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 801 MSM8974-AC | 
										| Processor frequency | 1.4 GHz | 1.2 GHz | 2.5 GHz | 
										| Core number | Dual Core | Quad Core | Quad Core | 
										| RAM | 1024 MB | 1024 MB | 2048 MB | 
										| Internal storage | 16 64 128 | 16 GB | 16 GB | 
										| Removable storage | No | Yes | Yes | 
										| Memory card |  | microSD | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | No | 
										| 4G LTE | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 800 900 1800 2100 2600 | 800 850 900 1800 2100 2600 | 
										| WiMAX | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes |  | Yes | 
										| Bluetooth | Yes | Yes | Yes | 
										| Bluetooth version | 4.0 | 4.0 | 4.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | 
										| GPS | Yes | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | 
										| USB | Yes | Yes | Yes | 
										| USB version |  | 2.0 | 3.0 | 
										| USB connector type | Proprietary | microUSB | microUSB | 
										| USB features | USB charging | USB charging Mass storage device | USB charging Mass storage device USB Host | 
										| Audio | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | Yes | 
										| HDMI type |  |  | via microUSB (MHL) | 
										| DLNA | No | Yes | Yes | 
										| NFC | Yes | Yes | Yes | 
										| Dual SIM | No | No | No | 
										| Infrared | No | No | Yes | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | 
										| 3D | No | No | No | 
										| Photo resolution | 8 MP | 10 MP | 16 MP | 
										| Video resolution | 1080 p | 1080 p | 2160 p | 
										| Flash | Yes | Yes | Yes | 
										| Flash type | Dual LED | LED | LED | 
										| Features | Auto focus Back-illuminated sensor (BSI) Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Touch focus Digital zoom | Auto focus Face detection Geo tagging Panorama Image stabilizer | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus | 
										| Front camera | Yes | Yes | Yes | 
										| Photo resolution | 1.2 MP | 0.9 MP | 2.1 MP | 
										| Front Flash | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | 
										| Supported formats | AAC eAAC MP3 M4A WAV | eAAC+ MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA | 
										| Video player | Yes | Yes | Yes | 
										| Supports | H.263 H.264 Motion JPG MOV MPEG4 | H.263 H.264 MPEG4 WMV | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 | 
										| Radio | No | Yes | No | 
										| FM Transmitter | No | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | 
										| Barometer | Yes | No | Yes | 
										| Ambient light sensor | Yes | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | 
										| Capacity |  | 2200 mAh | 2800 mAh | 
										| Battery life on stand by | 250 h | 528 h | 390 h | 
										| Battery life on 2G talk time |  | 13 h |  | 
										| Battery life on UMTS/LTE talk time | 14 h |  | 21 h | 
										| Battery life on Wi-Fi Internet | 11 h |  |  | 
										| Battery life on Internet (3G/4G) | 10 h |  |  | 
										| Battery life on music playback | 50 h | 78 h |  | 
										| Battery life on video playback | 11 h |  |  | 
										| Qi wireless charging | No | Yes | Yes | 
										| Type |  | Embedded |  |