Options
Display colors
Display only the differences
|
|
|
|
|
Total | 33 25 | 33 22 | 41 13 | 40 18 |
General |
Operating system | iOS 8 | Android 4.4.2 | Android 4.4.4 | Android 4.4.4 |
Available | Yes | Yes | Yes | Yes |
Released (US) | September 2014 | July 2014 | October 2014 | September 2014 |
Released (FR) | September 2014 | July 2014 | October 2014 | September 2014 |
Street price (EUR) | 809 919 1019 | 599 € | 729 € | 649 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Gold | White Black Gold | White Black Pink Gold | White Brown Black Green |
SAR | | | 0.17 W/kg | 0.691 W/kg |
Rugged | No | No | No | Yes |
Type | | | | Waterproof Dust Splash proof |
Ingress Protection | | | | IP 68 |
Size and weight |
|
77.8 in
7.1 in
158.1 in
172 oz
|
74.6 in
9.1 in
145.5 in
153 oz
|
78.6 in
8.5 in
153.5 in
176 oz
|
72 in
7.3 in
146 in
152 oz
|
Height | 158.1 in | 145.5 in | 153.5 in | 146 in |
Width | 77.8 in | 74.6 in | 78.6 in | 72 in |
Thickness | 7.1 in | 9.1 in | 8.5 in | 7.3 in |
Weight | 172 oz | 153 oz | 176 oz | 152 oz |
Display |
Screen type | IPS LCD | IPS LCD | Super AMOLED | IPS LCD |
Resolution | 1920x1080 pixels | 2560x1440 pixels | 2560x1440 pixels | 1920x1080 pixels |
Screen size | 5.5 in | 5.5 in | 5.7 in | 5.2 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 401 | 534 | 515 | 424 |
Hardware |
CPU | Apple A8 | Qualcomm Snapdragon 801 MSM8974-AC | Qualcomm Snapdragon 805 | Qualcomm Snapdragon 801 MSM8974-AC |
Processor frequency | 1.4 GHz | 2.5 GHz | 2.7 GHz | 2.5 GHz |
Core number | Dual Core | Quad Core | Quad Core | Quad Core |
RAM | 2048 MB | 2048 3072 | 3072 MB | 3072 MB |
Internal storage | 16 64 128 | 16 32 | 32 GB | 16 32 |
Removable storage | No | Yes | Yes | Yes |
Memory card | | microSD | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 800 1800 2600 | 800 850 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) File Transfer (FTP) Generic Object Exchange (GOEP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Personal Area Networking Profile (PAN) Phone Book Access (PBAP) Serial Port (SPP) SIM Access (SAP) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) Generic Attribute Profile (GATT) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Serial Port (SPP) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | | 2.0 | 2.0 | 2.0 |
USB connector type | Proprietary | On-The-Go (OTG) | microUSB | microUSB |
USB features | USB charging | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | Yes | Yes |
HDMI type | | | via microUSB (MHL) | via microUSB (MHL) |
DLNA | No | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No | No | No | No |
Infrared | No | Yes | Yes | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 8 MP | 13 MP | 16 MP | 20.7 MP |
Video resolution | 1080 p | 1080 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | LED |
Features | Auto focus Back-illuminated sensor (BSI) Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Image stabilizer Touch focus Digital zoom | Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Image stabilizer Touch focus Voice activation | Auto focus White balance Face detection Smile detection Manual focus Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Scenes Image stabilizer Touch focus Voice activation | Auto focus White balance Face detection Smile detection High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Self-timer Image stabilizer Video stabilizer Touch focus Digital zoom |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 1.2 MP | 2.1 MP | 3.7 MP | 2.2 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC eAAC MP3 M4A WAV | AAC AAC+ AMR eAAC+ MIDI MP3 WAV WMA | AC3 eAAC+ FLAC MP3 WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA 3GP 3GPP |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 Motion JPG MOV MPEG4 | DivX H.263 H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV | AVI H.263 H.264 H.265 MKV MPEG4 Xvid 3GPP |
Compatible game platforms | | | | Sony Playstation Mobile |
Radio | No | Yes | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | | 3000 mAh | 3220 mAh | 3100 mAh |
Battery life on stand by | 384 h | 310 h | | 740 h |
Battery life on 2G talk time | | | | 14 h |
Battery life on UMTS/LTE talk time | 24 h | 7 h | | 16 h |
Battery life on Wi-Fi Internet | 12 h | | | |
Battery life on Internet (3G/4G) | 12 h | | | |
Battery life on music playback | 80 h | | | 130 h |
Battery life on video playback | 14 h | | | |
Qi wireless charging | No | Yes | No | No |
Type | | Embedded | | |