| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 28 31 | 38 22 | 39 19 | 41 13 | 
									| General | 
										| Operating system | iOS 8 | iOS 9 | Android 5.0 | Android 6 | 
										| Available | Yes | Yes | Yes | Yes | 
										| Released (US) | September 2013 | September 2015 | April 2015 | March 2016 | 
										| Original price (US) | 699 799 | 859 $ | 699 799 899 | 699 $ | 
										| Released (FR) | September 2013 | September 2015 | April 2015 | March 2016 | 
										| Street price (EUR) | 699 799 | 859 € | 699 799 899 | 699 € | 
										| Design | Candybar | Candybar | Candybar | Candybar | 
										| Color | Grey Black Gold | Grey Pink Gold Silver | Blue Grey Black Gold | White Grey Black Gold | 
										| SAR | 0.979 W/kg | 0.907 W/kg | 1.3 W/kg | 0.621 W/kg | 
										| Rugged | No | No | No | Yes | 
										| Type |  |  |  | Waterproof Dust Splash proof | 
										| Ingress Protection |  |  |  | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  58.6 in 7.6 in 123.8 in 112 oz | 
									
										  77.9 in 7.3 in 158.2 in 192 oz | 
									
										  70.5 in 6.8 in 143.4 in 138 oz | 
									
										  69.6 in 7.9 in 142.4 in 152 oz | 
										| Height | 123.8 in | 158.2 in | 143.4 in | 142.4 in | 
										| Width | 58.6 in | 77.9 in | 70.5 in | 69.6 in | 
										| Thickness | 7.6 in | 7.3 in | 6.8 in | 7.9 in | 
										| Weight | 112 oz | 192 oz | 138 oz | 152 oz | 
	
									| Display | 
										| Screen type | IPS LCD | IPS LCD | Super AMOLED | Super AMOLED | 
										| Resolution | 1136x640 pixels | 1920x1080 pixels | 2560x1440 pixels | 2560x1440 pixels | 
										| Screen size | 4 in | 5.5 in | 5.1 in | 5.1 in | 
										| Touchscreen | Yes | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | No | 
										| PPI | 326 | 401 | 576 | 576 | 
	
									| Hardware | 
										| CPU | Apple A7 | Apple A9 | Samsung Exynos 7420 |  | 
										| Processor frequency | 1.3 GHz | 1.8 GHz | 2.1 GHz | 2.3 GHz | 
										| Core number | Dual Core | Quad Core | Octo Core | Octo Core | 
										| RAM | 1024 MB | 2048 MB | 3072 MB | 4096 MB | 
										| Internal storage | 16 32 64 | 16 64 128 | 32 64 128 | 32 64 128 | 
										| Removable storage | No | No | No | Yes | 
										| Memory card |  |  |  | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s |  | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | Yes | No | No | 
										| CDMA Frequencies |  | 800 1700/2100 1900 |  |  | 
										| 4G LTE | Yes | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1800 1900 2100 2600 | 
										| WiMAX | No | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.0 | 4.2 | 4.1 | 4.2 | 
										| Profiles |  | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS GPS | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version |  | 2.0 | 2.0 | 2.0 | 
										| USB connector type | Proprietary | Proprietary | microUSB | microUSB | 
										| USB features | USB charging | USB charging | USB charging Mass storage device | USB charging Mass storage device USB Host | 
										| Audio | Yes | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | Yes | No | 
										| HDMI type |  |  | via microUSB (MHL) |  | 
										| DLNA | No | No | Yes |  | 
										| NFC | No | Yes | Yes | Yes | 
										| Dual SIM | No | No | No Yes | No Yes | 
										| Infrared | No | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D | No | No | No | No | 
										| Photo resolution | 8 MP | 12 MP | 16 MP | 12 MP | 
										| Video resolution | 1080 p | 2160 p | 2160 p | 2160 p | 
										| Flash | Yes | Yes | Yes | Yes | 
										| Flash type | Dual LED | Dual LED | LED | Dual LED | 
										| Features | Auto focus Back-illuminated sensor (BSI) Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Image stabilizer Touch focus Digital zoom | Auto focus Back-illuminated sensor (BSI) Face detection Geo tagging Self-timer Touch focus | AF Assist Beam Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Exposure control Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus Voice activation | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | Yes | Yes | 
										| Photo resolution | 1.2 MP | 5 MP | 5 MP | 5 MP | 
										| Front Flash | No | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | Yes | 
										| Supported formats | AAC eAAC MP3 M4A WAV | AAC eAAC MP3 M4A WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | Yes | Yes | 
										| Supports | AVI H.263 H.264 MOV MPEG4 | H.264 Motion JPG MOV MPEG4 | AVI H.263 H.264 MKV MOV MPEG4 WMV 3GP 3G2 | DivX H.264 MPEG4 Xvid WMV | 
										| Radio | No | No | No |  | 
										| FM Transmitter | No | No | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | Yes | 
										| Barometer | No | Yes | Yes | Yes | 
										| Ambient light sensor | Yes | Yes | Yes | Yes | 
										| Fingerprint |  |  | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion | Lithium-ion | 
										| Capacity | 1560 mAh | 2915 mAh | 2550 mAh | 3000 mAh | 
										| Battery life on stand by | 250 h | 384 h | 288 h |  | 
										| Battery life on 2G talk time | 10 h |  |  |  | 
										| Battery life on UMTS/LTE talk time | 10 h | 24 h | 20 h |  | 
										| Battery life on Wi-Fi Internet |  | 12 h |  |  | 
										| Battery life on Internet (3G/4G) |  | 12 h |  |  | 
										| Battery life on music playback | 40 h | 80 h |  |  | 
										| Battery life on video playback | 10 h | 14 h |  |  | 
										| Qi wireless charging | No | No | Yes | Yes | 
										| Type |  |  | Embedded | Embedded | 
										| Quick Charge |  |  | Yes | Yes |