| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  Fairphone Fairphone 2  Huawei Ascend Mate7  LG G4  LG G3  Apple iPhone 5c  Apple iPhone 5s  Apple iPhone 6
 | 
		
									| Total | 33 25 | 36 15 | 
									| General | 
										| Operating system | iOS 8 | Android 4.4 | 
										| Available | Yes | Yes | 
										| Released (US) | September 2012 | May 2014 | 
										| Original price (US) | 649 749 849 | 299 349 | 
										| Released (FR) | September 2012 | May 2014 | 
										| Street price (EUR) | 679 789 899 | 269 299 | 
										| Design | Candybar | Candybar | 
										| Color | White Black | White Black | 
										| SAR | 0.901 W/kg |  | 
										| Rugged | No | No | 
	
									| Size and weight | 
										|  | 
									
										  58.6 in 7.6 in 123.8 in 112 oz | 
									
										  75.9 in 8.9 in 152.9 in 162 oz | 
										| Height | 123.8 in | 152.9 in | 
										| Width | 58.6 in | 75.9 in | 
										| Thickness | 7.6 in | 8.9 in | 
										| Weight | 112 oz | 162 oz | 
	
									| Display | 
										| Screen type | IPS LCD | IPS LCD | 
										| Resolution | 1136x640 pixels | 1920x1080 pixels | 
										| Screen size | 4 in | 5.5 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 326 | 401 | 
	
									| Hardware | 
										| CPU | Apple A6 | Qualcomm Snapdragon 801 MSM8974-AC | 
										| Processor frequency | 1.02 GHz | 2.5 GHz | 
										| Core number | Dual Core | Quad Core | 
										| RAM | 1024 MB | 3072 MB | 
										| Internal storage | 16 32 64 | 16 64 | 
										| Removable storage | No | No | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No Yes | No | 
										| CDMA Frequencies | 800 1900 2100 |  | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 850 1800 2100 700 1900 | 700 1700/2100 1800 2100 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.0 | 4.0 | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS | A-GPS GPS | 
										| USB | No | Yes | 
										| USB version |  | 2.0 | 
										| USB connector type |  | microUSB | 
										| USB features |  | USB charging Mass storage device | 
										| Audio | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 
										| HDMI | No | No | 
										| DLNA | No | No | 
										| NFC | No | Yes | 
										| Dual SIM | No | No | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 8 MP | 13 MP | 
										| Video resolution | 1080 p | 2160 p | 
										| Flash | Yes | Yes | 
										| Flash type | LED | Dual LED | 
										| Features | Auto focus Face detection Geo tagging Panorama Image stabilizer Video stabilizer Touch focus | Auto focus | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 1.2 MP | 5 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | AAC MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV WMA | 
										| Video player | Yes | Yes | 
										| Supports | H.264 Motion JPG MPEG4 | H.263 H.264 MPEG4 | 
										| Radio | No |  | 
										| FM Transmitter | No |  | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | No | No | 
										| Ambient light sensor | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-Polymer | 
										| Capacity | 1440 mAh | 3100 mAh | 
										| Battery life on stand by | 225 h |  | 
										| Battery life on UMTS/LTE talk time | 8 h |  | 
										| Battery life on Wi-Fi Internet | 10 h |  | 
										| Battery life on music playback | 40 h |  | 
										| Qi wireless charging | No | No |