| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  OnePlus One  Apple iPhone 5s  Apple iPhone 6  Samsung Galaxy S4 Mini
 | 
		
									| Total | 38 20 | 38 19 | 
									| General | 
										| Operating system | iOS 8 | iOS 8 | 
										| Available | Yes | Yes | 
										| Released (US) | September 2012 | September 2013 | 
										| Original price (US) | 649 749 849 | 559 599 699 | 
										| Released (FR) | September 2012 | September 2013 | 
										| Street price (EUR) | 679 789 899 | 559 609 711 | 
										| Design | Candybar | Candybar | 
										| Color | White Black | White Blue Yellow Pink Green | 
										| SAR | 0.901 W/kg |  | 
										| Rugged | No | No | 
	
									| Size and weight | 
										|  | 
									
										  58.6 in 7.6 in 123.8 in 112 oz | 
									
										  59.2 in 8.97 in 124.4 in 132 oz | 
										| Height | 123.8 in | 124.4 in | 
										| Width | 58.6 in | 59.2 in | 
										| Thickness | 7.6 in | 8.97 in | 
										| Weight | 112 oz | 132 oz | 
	
									| Display | 
										| Screen type | IPS LCD | IPS LCD | 
										| Resolution | 1136x640 pixels | 1136x640 pixels | 
										| Screen size | 4 in | 4 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 326 | 326 | 
	
									| Hardware | 
										| CPU | Apple A6 | Apple A6 | 
										| Processor frequency | 1.02 GHz | 1.3 GHz | 
										| Core number | Dual Core | Dual Core | 
										| RAM | 1024 MB | 1024 MB | 
										| Internal storage | 16 32 64 | 8 16 32 | 
										| Removable storage | No | No | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No Yes | No | 
										| CDMA Frequencies | 800 1900 2100 |  | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 850 1800 2100 700 1900 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.0 | 4.0 | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS | A-GPS GPS | 
										| USB | No | Yes | 
										| USB connector type |  | Proprietary | 
										| USB features |  | USB charging | 
										| Audio | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 
										| HDMI | No | No | 
										| DLNA | No | No | 
										| NFC | No | No | 
										| Dual SIM | No | No | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 8 MP | 8 MP | 
										| Video resolution | 1080 p | 1080 p | 
										| Flash | Yes | Yes | 
										| Flash type | LED | LED | 
										| Features | Auto focus Face detection Geo tagging Panorama Image stabilizer Video stabilizer Touch focus | Auto focus Back-illuminated sensor (BSI) Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 1.2 MP | 1.2 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | AAC MP3 WAV | AAC eAAC MP3 M4A WAV | 
										| Video player | Yes | Yes | 
										| Supports | H.264 Motion JPG MPEG4 | AVI H.263 H.264 MOV MPEG4 | 
										| Radio | No | No | 
										| FM Transmitter | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | No | No | 
										| Ambient light sensor | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-ion | 
										| Capacity | 1440 mAh |  | 
										| Battery life on stand by | 225 h | 250 h | 
										| Battery life on 2G talk time |  | 10 h | 
										| Battery life on UMTS/LTE talk time | 8 h | 10 h | 
										| Battery life on Wi-Fi Internet | 10 h |  | 
										| Battery life on music playback | 40 h | 40 h | 
										| Battery life on video playback |  | 10 h | 
										| Qi wireless charging | No | No |