|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Apple iPhone 16e Samsung Galaxy S24 FE Apple iPhone 15
|
| Total | 36 22 | 34 23 | 40 18 |
| General |
| Operating system | | Android 14 | Android 15 |
| Available | Yes | Yes | Yes |
| Released (US) | September 2025 | August 2024 | February 2025 |
| Original price (US) | | | 799.99 $ |
| Released (FR) | September 2025 | January 2025 | February 2025 |
| Street price (EUR) | 969 € | 429 € | 899 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Blue Black Green Purple | Silver Green | Blue Black Red Gold Silver Green |
| SAR | 1.49 W/kg | 0.99 W/kg | 1.294 W/kg |
| Rugged | Yes | Yes | Yes |
| Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | IP 68 | IP 65 | IP 68 |
| Size and weight |
|
71.5 in
8 in
149.6 in
177 oz
|
75 in
8 in
162.6 in
199.5 oz
|
70.5 in
7.2 in
146.9 in
162 oz
|
| Height | 149.6 in | 162.6 in | 146.9 in |
| Width | 71.5 in | 75 in | 70.5 in |
| Thickness | 8 in | 8 in | 7.2 in |
| Weight | 177 oz | 199.5 oz | 162 oz |
| Display |
| Screen type | XDR OLED | AMOLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2622x1206 pixels | 2772x1240 pixels | 2340x1080 pixels |
| Screen size | 6.3 in | 6.74 in | 6.2 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 458 | 451 | 416 |
| Hardware |
| CPU | | Qualcomm Snapdragon 7+ SM7675 | Qualcomm Snapdragon 8 Elite SM8750-AB |
| Processor frequency | 4.26 GHz | 2.8 GHz | 4.47 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 8 MB | 8192 12288 16384 | 12288 MB |
| Internal storage | 256 512 | 128 256 512 | 128 256 512 |
| Removable storage | No | No | No |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | Yes |
| CDMA Frequencies | | | 800 1900 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes | Yes |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11ax 802.11b 802.11e 802.11g 802.11i 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | No | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 6.0 | 5.4 | 5.4 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | | GPS | GPS |
| USB | Yes | Yes | Yes |
| USB version | 3.2 | 2.0 | 3.2 |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No | No |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | Yes | | Yes |
| eSIM | Yes | Yes | Yes |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 48 MP | 50 MP | 50 MP |
| Video resolution | 2056 p | 1080 p | 1080 p |
| Flash | Yes | Yes | Yes |
| Flash type | Dual LED | Dual LED | LED |
| Features | | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | | 3 x |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 18 MP | 16 MP | 12 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Video player | Yes | Yes | Yes |
| Radio | No | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | No | Yes |
| Ambient light sensor | Yes | No | Yes |
| Fingerprint | No | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | | Lithium-ion |
| Capacity | 3692 mAh | 5500 mAh | 4000 mAh |
| Qi wireless charging | Yes | No | Yes |
| Type | Embedded | | Embedded |
| Quick Charge | Yes | Yes | Yes |