Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
|
Total | 38 19 | 39 18 | 43 15 |
General |
Operating system | iOS 18.3.1 | Android 14 | Android 15 |
Available | Yes | Yes | Yes |
Released (US) | February 2025 | October 2024 | February 2025 |
Original price (US) | 599.99 $ | 749 $ | 799.99 $ |
Released (FR) | February 2025 | October 2024 | February 2025 |
Street price (EUR) | 719 € | 749 € | 899 € |
Design | Candybar | Candybar | Candybar |
Color | White Black | Blue Grey Yellow | Blue Black Red Gold Silver Green |
SAR | 1.48 W/kg | 0.857 W/kg | 1.294 W/kg |
Rugged | Yes | Yes | Yes |
Type | Waterproof Dust Splash proof | Waterproof Dust | Waterproof Dust Splash proof |
Ingress Protection | IP 68 | IP 68 | IP 68 |
Size and weight |
|
71.5 in
7.8 in
146.7 in
167 oz
|
77.3 in
8 in
162 in
213 oz
|
70.5 in
7.2 in
146.9 in
162 oz
|
Height | 146.7 in | 162 in | 146.9 in |
Width | 71.5 in | 77.3 in | 70.5 in |
Thickness | 7.8 in | 8 in | 7.2 in |
Weight | 167 oz | 213 oz | 162 oz |
Display |
Screen type | Super Retina XDR OLED | Dynamic AMOLED 2X | Dynamic LTPO AMOLED 2X |
Resolution | 2532x1170 pixels | 2340x1080 pixels | 2340x1080 pixels |
Screen size | 6.1 in | 6.7 in | 6.2 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 457 | 385 | 416 |
Hardware |
CPU | Apple A18 | Exynos 2400e | Qualcomm Snapdragon 8 Elite SM8750-AB |
Processor frequency | 4.04 GHz | 3.1 GHz | 4.47 GHz |
Core number | Hexa Core | | Octo Core |
RAM | 8192 MB | 8192 MB | 12288 MB |
Internal storage | 128 256 512 | 128 258 256 512 | 128 256 512 |
Removable storage | No | No | No |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | Yes |
CDMA Frequencies | | | 800 1900 2000 |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | Yes | Yes | Yes |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.3 | 5.3 | 5.4 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS GPS | GPS | GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 3.2 | 3.2 |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | Yes | No |
Headset jack | | 3.5mm | |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | Yes | Yes | Yes |
eSIM | Yes | Yes | Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 48 MP | 50 MP | 50 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | Dual LED | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | | 3 x | 3 x |
Front camera | Yes | Yes | Yes |
Photo resolution | 12 MP | 10 MP | 12 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Video player | Yes | Yes | Yes |
Radio | No | No | No |
FM Transmitter | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | Yes | No | Yes |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | | 4700 mAh | 4000 mAh |
Qi wireless charging | Yes | Yes | Yes |
Type | Embedded | Embedded | Embedded |
Quick Charge | Yes | Yes | Yes |