|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Apple iPhone 16e Samsung Galaxy S24 FE Apple iPhone 11 Pro Max
|
| Total | 39 18 | 45 13 |
| General |
| Operating system | iOS 17 | Android 15 |
| Available | Yes | Yes |
| Released (US) | September 2023 | February 2025 |
| Original price (US) | 1000 $ | 799.99 $ |
| Released (FR) | September 2023 | February 2025 |
| Street price (EUR) | 949 € | 899 € |
| Design | Candybar | Candybar |
| Color | Blue Yellow Black Pink Green | Blue Black Red Gold Silver Green |
| SAR | 0.98 W/kg | 1.294 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | IP 68 | IP 68 |
| Size and weight |
|
71.6 in
7.8 in
147.6 in
171 oz
|
70.5 in
7.2 in
146.9 in
162 oz
|
| Height | 147.6 in | 146.9 in |
| Width | 71.6 in | 70.5 in |
| Thickness | 7.8 in | 7.2 in |
| Weight | 171 oz | 162 oz |
| Display |
| Screen type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2556x1179 pixels | 2340x1080 pixels |
| Screen size | 6.1 in | 6.2 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 461 | 416 |
| Hardware |
| CPU | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite SM8750-AB |
| Processor frequency | 3.46 GHz | 4.47 GHz |
| Core number | Octo Core | Octo Core |
| RAM | 6144 MB | 12288 MB |
| Internal storage | 128 256 512 | 128 256 512 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 800 1900 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | GPS | GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 3.2 |
| USB connector type | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 48 MP | 50 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | 3 x |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 12 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | No | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | | 4000 mAh |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |