|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
|
| Total | 43 14 | 44 14 |
| General |
| Operating system | iOS 15 | iOS 16 |
| Available | Yes | Yes |
| Released (US) | September 2021 | September 2022 |
| Original price (US) | 799 $ | |
| Released (FR) | September 2021 | September 2022 |
| Street price (EUR) | 1029 € | 1149 € |
| Design | Candybar | Candybar |
| Color | Blue Pink Red | Blue Red Purple |
| SAR | 0.97 W/kg | 0.98 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 68 |
| Size and weight |
|
71.5 in
7.7 in
146.7 in
174 oz
|
71.5 in
7.8 in
146.7 in
172 oz
|
| Height | 146.7 in | 146.7 in |
| Width | 71.5 in | 71.5 in |
| Thickness | 7.7 in | 7.8 in |
| Weight | 174 oz | 172 oz |
| Display |
| Screen type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2532x1170 pixels | 2532x1170 pixels |
| Screen size | 6.1 in | 6.1 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 457 | 457 |
| Hardware |
| CPU | Apple A15 Bionic | Apple A15 Bionic |
| Processor frequency | 3.22 GHz | 3.23 GHz |
| Core number | Hexa Core | Hexa Core |
| RAM | 4096 MB | 6144 MB |
| Internal storage | 128 256 512 | 128 256 512 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 800 1900 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 850 900 1900 2100 2600 | 700 800 850 900 1800 1900 2100 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | | Lightning |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | | No |
| Photo resolution | 12 MP | 12 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | Dual LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 12 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | No | No |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | | 3279 mAh |
| Battery life on stand by | 19 h | |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |