|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
OnePlus Nord Apple iPhone 12 Mini Doro 8050 Apple iPhone 16
|
| Total | 44 14 | 40 16 |
| General |
| Operating system | iOS 14 | iOS 12 |
| Available | Yes | Yes |
| Released (US) | November 2020 | October 2018 |
| Original price (US) | | 899 $ |
| Released (FR) | September 2020 | October 2018 |
| Street price (EUR) | 959 € | 859 € |
| Design | Candybar | Candybar |
| Color | White Blue Black Red Green | White Blue Black Pink Red Gold |
| SAR | 0.99 W/kg | 0.99 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 67 |
| Size and weight |
|
71.5 in
7.4 in
146.7 in
164 oz
|
75.7 in
8.3 in
150.9 in
194 oz
|
| Height | 146.7 in | 150.9 in |
| Width | 71.5 in | 75.7 in |
| Thickness | 7.4 in | 8.3 in |
| Weight | 164 oz | 194 oz |
| Display |
| Screen type | XDR OLED | IPS LCD |
| Resolution | 2532x1170 pixels | 1792x828 pixels |
| Screen size | 6.1 in | 6.1 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 457 | 324 |
| Hardware |
| CPU | Apple A14 Bionic | Apple A12 Bionic |
| Processor frequency | | 2.5 GHz |
| Core number | Hexa Core | Hexa Core |
| RAM | 4096 MB | 3072 MB |
| Internal storage | 64 128 256 | 64 128 256 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | | Proprietary |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | No Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12 MP | 12 MP |
| Video resolution | 1080 p | 2160 p |
| Flash | Yes | Yes |
| Flash type | Quad LED | Quad LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 7 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Supported formats | | MP3 WAV |
| Video player | Yes | Yes |
| Supports | | H.265 MPEG4 |
| Radio | No | No |
| FM Transmitter | No | |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | No | No |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | | 2942 mAh |
| Battery life on stand by | 17 h | |
| Battery life on music playback | 65 h | |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |