|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Apple iPhone XR Apple iPhone 12 Mini Doro 8050
|
| Total | 41 17 | 42 15 |
| General |
| Operating system | iOS 14 | iOS 18 |
| Available | Yes | Yes |
| Released (US) | November 2020 | September 2024 |
| Original price (US) | | 829.99 $ |
| Released (FR) | September 2020 | September 2024 |
| Street price (EUR) | 959 € | 949 € |
| Design | Candybar | Candybar |
| Color | White Blue Black Red Green | White Black Pink |
| SAR | 0.99 W/kg | 1.24 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 68 |
| Size and weight |
|
71.5 in
7.4 in
146.7 in
164 oz
|
71.6 in
7.8 in
147.6 in
170 oz
|
| Height | 146.7 in | 147.6 in |
| Width | 71.5 in | 71.6 in |
| Thickness | 7.4 in | 7.8 in |
| Weight | 164 oz | 170 oz |
| Display |
| Screen type | XDR OLED | Super Retina XDR OLED |
| Resolution | 2532x1170 pixels | 2556x1179 pixels |
| Screen size | 6.1 in | 6.1 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 457 | 461 |
| Hardware |
| CPU | Apple A14 Bionic | Apple A18 |
| Processor frequency | | 2.2 GHz |
| Core number | Hexa Core | Hexa Core |
| RAM | 4096 MB | 8192 MB |
| Internal storage | 64 128 256 | 128 256 512 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | No Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12 MP | 48 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Quad LED | Dual LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 12 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | |
| Fingerprint | No | No |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | | 3561 mAh |
| Battery life on stand by | 17 h | |
| Battery life on music playback | 65 h | |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |