Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Doro 8080 -
Doro 8035 -
Doro 8040 -
Samsung Galaxy A10 -
Samsung Galaxy A50
|
Total | 41 17 | 39 17 | 30 26 |
General |
Operating system | iOS 14 | iOS 14 | Android 9.0 |
Available | Yes | Yes | Yes |
Released (US) | November 2020 | November 2020 | |
Released (FR) | September 2020 | November 2020 | February 2018 |
Street price (EUR) | 959 € | 809 € | 229 € |
Design | Candybar | Candybar | Candybar |
Color | White Blue Black Red Green | White Blue Pink Red Green | Black |
SAR | 0.99 W/kg | 0.99 W/kg | 0.52 W/kg |
Rugged | Yes | Yes | No |
Type | Waterproof Dust | Waterproof Dust | |
Ingress Protection | IP 68 | IP 68 | |
Size and weight |
|
71.5 in
7.4 in
146.7 in
164 oz
|
64.2 in
7.4 in
131.5 in
135 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
Height | 146.7 in | 131.5 in | 152.9 in |
Width | 71.5 in | 64.2 in | 70.8 in |
Thickness | 7.4 in | 7.4 in | 9.15 in |
Weight | 164 oz | 135 oz | 165 oz |
Display |
Screen type | XDR OLED | XDR OLED | LCD |
Resolution | 2532x1170 pixels | 2340x1080 pixels | 1440x720 pixels |
Screen size | 6.1 in | 5.4 in | 5.45 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | | No |
PPI | 457 | 477 | 295 |
Hardware |
CPU | Apple A14 Bionic | Apple A14 Bionic | Qualcomm QM215 |
Core number | Hexa Core | Hexa Core | |
RAM | 4096 MB | | 2048 MB |
Internal storage | 64 128 256 | 64 128 256 | 16 GB |
Removable storage | No | No | Yes |
Memory card | | | microSD microSDHC microSDXC |
Memory card supplied | | | 128 GB |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes | No |
CDMA Frequencies | 2000 | 800 1900 | |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1900 2100 2500 2600 | 700 800 900 1800 2100 2600 |
5G | Yes | Yes | No |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | No |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.0 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 3.0 |
USB connector type | | | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging |
Audio | No | No | Yes |
Headset jack | | | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | No |
Dual SIM | No Yes | No Yes | No |
eSIM | Yes | Yes | No |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 12 MP | 12 MP | 13 MP |
Video resolution | 1080 p | 1080 p | |
Flash | Yes | Yes | Yes |
Flash type | Quad LED | Quad LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | |
Optical zoom | | | 4 x |
Front camera | Yes | Yes | Yes |
Photo resolution | 12 MP | 12 MP | 5 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | | | AAC AMR MIDI MP3 WAV |
Video player | Yes | Yes | Yes |
Supports | | | AVI 3GP 3GPP2 |
Radio | No | No | Yes |
FM Transmitter | No | No | |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | Yes | Yes | No |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | No | No | No |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer |
Capacity | | | 3000 mAh |
Battery life on stand by | 17 h | 15 h | |
Battery life on music playback | 65 h | 50 h | |
Qi wireless charging | Yes | Yes | No |
Type | Embedded | Embedded | |
Quick Charge | Yes | Yes | No |