|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
OnePlus 10 Pro OnePlus Nord 2 5G Apple iPhone 12 Doro 8050
|
| Total | 39 17 | 39 18 |
| General |
| Operating system | iOS 14 | Android 12 |
| Available | Yes | Yes |
| Released (US) | November 2020 | August 2022 |
| Released (FR) | November 2020 | August 2022 |
| Street price (EUR) | 809 € | 729 € |
| Design | Candybar | Candybar |
| Color | White Blue Pink Red Green | Black Green |
| SAR | 0.99 W/kg | 0.964 W/kg |
| Rugged | Yes | No |
| Type | Waterproof Dust | |
| Ingress Protection | IP 68 | |
| Size and weight |
|
64.2 in
7.4 in
131.5 in
135 oz
|
75.4 in
8.8 in
163 in
204 oz
|
| Height | 131.5 in | 163 in |
| Width | 64.2 in | 75.4 in |
| Thickness | 7.4 in | 8.8 in |
| Weight | 135 oz | 204 oz |
| Display |
| Screen type | XDR OLED | AMOLED |
| Resolution | 2340x1080 pixels | 2412x1080 pixels |
| Screen size | 5.4 in | 6.7 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | | No |
| PPI | 477 | 394 |
| Hardware |
| CPU | Apple A14 Bionic | Qualcomm Snapdragon 8+ SM8475 |
| Processor frequency | | 3.19 GHz |
| Core number | Hexa Core | Octo Core |
| RAM | | 8192 12288 16384 |
| Internal storage | 64 128 256 | 128 256 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | No |
| CDMA Frequencies | 800 1900 | |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1900 2100 2500 2600 | 700 800 850 900 1900 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | No Yes | Yes |
| eSIM | Yes | No |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12 MP | 50 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Quad LED | Dual LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 16 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | No |
| Ambient light sensor | Yes | Yes |
| Fingerprint | No | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer |
| Capacity | | 4800 mAh |
| Battery life on stand by | 15 h | |
| Battery life on music playback | 50 h | |
| Qi wireless charging | Yes | No |
| Type | Embedded | |
| Quick Charge | Yes | Yes |