Options
Display colors
Display only the differences
|
|
|
|
|
Total | 36 23 | 38 19 | 40 17 | 39 18 |
General |
Operating system | iSO 13 | iOS 17 | iOS 18.3.1 | Android 14 |
Available | Yes | Yes | Yes | Yes |
Released (US) | September 2019 | September 2023 | February 2025 | October 2024 |
Original price (US) | 1449 $ | 1000 $ | 599.99 $ | 749 $ |
Released (FR) | September 2019 | September 2023 | February 2025 | October 2024 |
Street price (EUR) | 1259 € | 949 € | 719 € | 749 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Gold Silver Green | Blue Yellow Black Pink Green | White Black | Blue Grey Yellow |
SAR | 0.95 W/kg | 0.98 W/kg | 1.48 W/kg | 0.857 W/kg |
Rugged | Yes | Yes | Yes | Yes |
Type | Waterproof Dust | Waterproof Dust Splash proof | Waterproof Dust Splash proof | Waterproof Dust |
Ingress Protection | IP 68 | IP 68 | IP 68 | IP 68 |
Size and weight |
|
77.8 in
8.1 in
158 in
226 oz
|
71.6 in
7.8 in
147.6 in
171 oz
|
71.5 in
7.8 in
146.7 in
167 oz
|
77.3 in
8 in
162 in
213 oz
|
Height | 158 in | 147.6 in | 146.7 in | 162 in |
Width | 77.8 in | 71.6 in | 71.5 in | 77.3 in |
Thickness | 8.1 in | 7.8 in | 7.8 in | 8 in |
Weight | 226 oz | 171 oz | 167 oz | 213 oz |
Display |
Screen type | XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED | Dynamic AMOLED 2X |
Resolution | 2688x1242 pixels | 2556x1179 pixels | 2532x1170 pixels | 2340x1080 pixels |
Screen size | 6.5 in | 6.1 in | 6.1 in | 6.7 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 456 | 461 | 457 | 385 |
Hardware |
CPU | Apple A13 Bionic | Apple A16 Bionic | Apple A18 | Exynos 2400e |
Processor frequency | 2.9 GHz | 3.46 GHz | 4.04 GHz | 3.1 GHz |
Core number | Hexa Core | Octo Core | Hexa Core | |
RAM | 6144 MB | 6144 MB | 8192 MB | 8192 MB |
Internal storage | 64 256 512 | 128 256 512 | 128 256 512 | 128 258 256 512 |
Removable storage | No | No | No | No |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes | No | No |
CDMA Frequencies | 800 1900 2000 | 800 1900 2000 | | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | | Yes | Yes | Yes |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.3 | 5.3 | 5.3 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | GPS | A-GPS GPS | GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 3.2 |
USB connector type | Proprietary | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No | No | Yes |
Headset jack | | | | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No Yes | Yes | Yes | Yes |
eSIM | Yes | Yes | Yes | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12 MP | 48 MP | 48 MP | 50 MP |
Video resolution | 2160 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Quad LED | Dual LED | Dual LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | | | | 3 x |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 12 MP | 12 MP | 12 MP | 10 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Video player | Yes | Yes | Yes | Yes |
Radio | No | No | No | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | No | No | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3500 mAh | | | 4700 mAh |
Battery life on music playback | 80 h | | | |
Battery life on video playback | 20 h | | | |
Qi wireless charging | Yes | Yes | Yes | Yes |
Type | Embedded | Embedded | Embedded | Embedded |
Quick Charge | Yes | Yes | Yes | Yes |