|
Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
| Total | 24 15 | 20 16 |
| General |
| Operating system | iOS 9 | Android 5.0 |
| Available | No | No |
| Released (US) | March 2016 | August 2015 |
| Original price (US) | 599 $ | 499 $ |
| Released (FR) | March 2016 | August 2015 |
| Street price (EUR) | 695 € | 499 € |
| Colors | Grey Pink Gold Silver | White Black Gold |
| Resistance : Ingress Protection | No | No |
| Size and weight |
|
167.6 in
6.1 in
238.8 in
444 oz
|
169 in
5.6 in
237.3 in
392 oz
|
| Height | 238.8 in | 237.3 in |
| Width | 167.6 in | 169 in |
| Thickness | 6.1 in | 5.6 in |
| Weight | 444 oz | 389 392 |
| Display |
| Screen type | | Super Amoled |
| Resolution | 2048x1536 pixels | 2048x1536 pixels |
| Screen size | 9.7 in | 9.7 in |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Hardware |
| CPU | | |
| Processor frequency | 2.26 GHz | 1.9 GHz |
| Core number | Dual Core | Octo Core |
| RAM | 2048 MB | 3072 MB |
| Internal storage | 32 128 | 64 32 |
| Removable storage | No | Yes |
| Memory card | | microSD microSDHC microSDXC |
| Connectivity |
| Mobile network | No Yes | No Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
| WiFi | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
| Wi-Fi hotspot | | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | | 4.1 |
| GPS | Yes | Yes |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | Proprietary | Micro USB |
| Audio | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm |
| HDMI | No | No |
| DLNA | No | No |
| NFC | No | No |
| Infrared | No | No |
| Camera |
| Camera | Yes | Yes |
| Photo resolution | 12 MP | 8 MP |
| Video resolution | 2160 p | 2160 p |
| Front camera | Yes | Yes |
| Photo resolution | 5 MP | 2.1 MP |
| Flash | Yes | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | No | No |
| Compass | Yes | Yes |
| Barometer | Yes | No |
| Photosensitive | Yes | No |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | | 5870 mAh |
| Battery life over WiFi | 10 h | |
| Battery life over 3G | 9 h | |
| Removable battery | No | No |
| QI Wireless charging | No | No |
| Keyboard dock |
| Keyboard dock support | Yes | |
| Bluetooth | Yes | |
| Touchpad | Yes | |