Options
Display colors
Display only the differences
|
|
|
|
|
Total | 22 17 | 18 19 | 17 19 | 21 17 |
General |
Operating system | iOS 9 | Android 4.4.2 | Android 5.0 | Windows 10 |
Available | No | Yes | No | Yes |
Released (US) | March 2016 | | August 2015 | |
Original price (US) | 599 $ | | 499 $ | |
Released (FR) | March 2016 | December 2014 | August 2015 | March 2016 |
Street price (EUR) | 695 € | 399 € | 499 € | 999 € |
Colors | Grey Pink Gold Silver | Black | White Black Gold | White Black |
Resistance : Ingress Protection | No | Yes | No | No |
Size and weight |
|
167.6 in
6.1 in
238.8 in
444 oz
|
126.2 in
9.7 in
213.1 in
393 oz
|
169 in
5.6 in
237.3 in
392 oz
|
198.8 in
6.3 in
290.3 in
693 oz
|
Height | 238.8 in | 213.1 in | 237.3 in | 290.3 in |
Width | 167.6 in | 126.2 in | 169 in | 198.8 in |
Thickness | 6.1 in | 9.7 in | 5.6 in | 6.3 in |
Weight | 444 oz | 393 oz | 389 392 | 693 oz |
Display |
Screen type | | LCD | Super Amoled | Super Amoled |
Resolution | 2048x1536 pixels | 1280x800 pixels | 2048x1536 pixels | 2160x1440 pixels |
Screen size | 9.7 in | 8 in | 9.7 in | 12 in |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Hardware |
CPU | | Qualcomm Snapdragon 400 | | |
Processor frequency | 2.26 GHz | 1.2 GHz | 1.9 GHz | 2.2 GHz |
Core number | Dual Core | Quad Core | Octo Core | Dual Core |
RAM | 2048 MB | 1536 MB | 3072 MB | 4096 MB |
Internal storage | 32 128 | 16 GB | 64 32 | 256 128 |
Removable storage | No | Yes | Yes | No |
Memory card | | microSD | microSD microSDHC microSDXC | |
Connectivity |
Mobile network | No Yes | No | No Yes | Yes No |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
Dual SIM | | | | No |
WiFi | Yes | Yes | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
Wi-Fi hotspot | | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | | 4.0 | 4.1 | 4.1 |
GPS | Yes | No | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 3.0 |
USB connector | | 1 | | |
USB connector type | Proprietary | Micro USB | Micro USB | C Type |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | Yes | No | No |
NFC | No | Yes | No | Yes |
Infrared | No | No | No | No |
Camera |
Camera | Yes | Yes | Yes | Yes |
Photo resolution | 12 MP | 3.15 MP | 8 MP | 5 MP |
Video resolution | 2160 p | 720 p | 2160 p | |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 5 MP | 1.2 MP | 2.1 MP | 5 MP |
Flash | Yes | Yes | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | No |
Proximity sensor | No | Yes | No | No |
Compass | Yes | Yes | Yes | No |
Barometer | Yes | No | No | No |
Photosensitive | Yes | No | No | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | |
Capacity | | 4450 mAh | 5870 mAh | 5200 mAh |
Battery life over WiFi | 10 h | | | 11 h |
Battery life over 3G | 9 h | | | |
Removable battery | No | No | No | No |
QI Wireless charging | No | No | No | |
Keyboard dock |
Keyboard dock support | Yes | No | | Yes |
Thickness | | | | 4.9 in |
Bluetooth | Yes | | | |
Touchpad | Yes | | | |