Options
Display colors
Display only the differences
|
|
|
|
Add a Tablets
|
Total | 19 18 | 27 9 | 18 18 |
General |
Operating system | iOS 7 | Android 4.4 | Android 4.1.2 |
Available | Yes | Yes | Yes |
Released (US) | November 2013 | September 2012 | April 2012 |
Original price (US) | 399 489 585 675 519 609 705 795 | 499 549 | 249 $ |
Released (FR) | November 2013 | September 2012 | May 2012 |
Street price (EUR) | 399 489 585 675 519 609 705 795 | 479 599 | 249 € |
Colors | White Black | White Black | Black |
Size and weight |
|
134.7 in
7.5 in
200 in
341 oz
|
180 in
8.9 in
262 in
600 oz
|
122.4 in
10.5 in
193.7 in
345 oz
|
Height | 200 in | 262 in | 193.7 in |
Width | 134.7 in | 180 in | 122.4 in |
Thickness | 7.5 in | 8.9 in | 10.5 in |
Weight | 331 341 | 587 600 | 342 345 |
Display |
Screen type | IPS | PLS TFT | LCD |
Resolution | 2048x1536 pixels | 1280x800 pixels | 1024x600 pixels |
Screen size | 7.9 in | 10.1 in | 7 in |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Hardware |
CPU | Apple A7 | Samsung Exynos 4412 | Samsung Exynos S5PC210 |
Processor frequency | 1.3 GHz | 1.4 GHz | 1 1.2 |
Core number | Dual Core | Quad Core | Dual Core |
RAM | 1024 MB | 2048 MB | 1024 MB |
Internal storage | 16 32 64 128 | 16 32 64 | 8 16 |
Removable storage | No | Yes | Yes |
Memory card | | microSD microSDHC | microSD microSDHC |
Connectivity |
Mobile network | No Yes | No Yes | No Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 3G (CDMA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 3G (CDMA) 4G (LTE-Advanced) |
WiFi | Yes | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | 3.0 4.0 |
GPS | No Yes | Yes | Yes |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 |
USB connector | 1 | 1 | 1 |
USB connector type | Proprietary | Proprietary | Proprietary |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | Yes | No |
HDMI type | | MHL | |
DLNA | No | Yes | Yes |
NFC | No | No | No |
Infrared | No | No | No |
Camera |
Camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 5 MP | 3.15 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Front camera | Yes | Yes | Yes |
Photo resolution | 1.2 MP | 1.9 MP | 0.31 MP |
Flash | No | Yes | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | No | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | No |
Photosensitive | Yes | Yes | Yes |
Battery |
Battery type | Lithium-polymer | Lithium-ion | Lithium-ion |
Capacity | 6480 mAh | 7000 mAh | 4000 mAh |
Battery life over WiFi | 10 h | | |
Removable battery | No | No | No |
QI Wireless charging | No | No | No |
Keyboard dock |
Keyboard dock support | No | No | No |