|
Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
| Total | 19 18 | 27 9 |
| General |
| Operating system | iOS 7 | Android 4.4 |
| Available | Yes | Yes |
| Released (US) | November 2013 | September 2012 |
| Original price (US) | 399 489 585 675 519 609 705 795 | 499 549 |
| Released (FR) | November 2013 | September 2012 |
| Street price (EUR) | 399 489 585 675 519 609 705 795 | 479 599 |
| Colors | White Black | White Black |
| Size and weight |
|
134.7 in
7.5 in
200 in
341 oz
|
180 in
8.9 in
262 in
600 oz
|
| Height | 200 in | 262 in |
| Width | 134.7 in | 180 in |
| Thickness | 7.5 in | 8.9 in |
| Weight | 331 341 | 587 600 |
| Display |
| Screen type | IPS | PLS TFT |
| Resolution | 2048x1536 pixels | 1280x800 pixels |
| Screen size | 7.9 in | 10.1 in |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Hardware |
| CPU | Apple A7 | Samsung Exynos 4412 |
| Processor frequency | 1.3 GHz | 1.4 GHz |
| Core number | Dual Core | Quad Core |
| RAM | 1024 MB | 2048 MB |
| Internal storage | 16 32 64 128 | 16 32 64 |
| Removable storage | No | Yes |
| Memory card | | microSD microSDHC |
| Connectivity |
| Mobile network | No Yes | No Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 3G (CDMA) 4G (LTE-Advanced) |
| WiFi | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 |
| GPS | No Yes | Yes |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector | 1 | 1 |
| USB connector type | Proprietary | Proprietary |
| Audio | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm |
| HDMI | No | Yes |
| HDMI type | | MHL |
| DLNA | No | Yes |
| NFC | No | No |
| Infrared | No | No |
| Camera |
| Camera | Yes | Yes |
| Photo resolution | 5 MP | 5 MP |
| Video resolution | 1080 p | 1080 p |
| Front camera | Yes | Yes |
| Photo resolution | 1.2 MP | 1.9 MP |
| Flash | No | Yes |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | No | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Photosensitive | Yes | Yes |
| Battery |
| Battery type | Lithium-polymer | Lithium-ion |
| Capacity | 6480 mAh | 7000 mAh |
| Battery life over WiFi | 10 h | |
| Removable battery | No | No |
| QI Wireless charging | No | No |
| Keyboard dock |
| Keyboard dock support | No | No |