|
Options
Display colors
Display only the differences
|
|
|
|
Add a Tablets
Apple iPad Pro 9.7 Samsung Galaxy Tab 2 7.0 Samsung Galaxy Note 10.1
|
| Total | 19 17 | 20 15 | 21 14 |
| General |
| Operating system | iOS 7 | iOS 8 | Android 4.1.2 |
| Available | Yes | Yes | Yes |
| Released (US) | November 2013 | | May 2012 |
| Original price (US) | 489 579 675 765 609 699 795 885 | | 399 $ |
| Released (FR) | November 2013 | October 2014 | May 2012 |
| Street price (EUR) | 489 579 675 765 609 699 795 885 | 499 605 705 619 725 825 | 349 € |
| Colors | White Black | Grey | Grey Black |
| Resistance : Ingress Protection | | No | |
| Size and weight |
|
169.5 in
7.5 in
240 in
478 oz
|
169.5 in
6.1 in
240 in
444 oz
|
175.3 in
9.7 in
256.7 in
588 oz
|
| Height | 240 in | 240 in | 256.7 in |
| Width | 169.5 in | 169.5 in | 175.3 in |
| Thickness | 7.5 in | 6.1 in | 9.7 in |
| Weight | 469 478 | 437 444 | 588 oz |
| Display |
| Screen type | IPS | IPS | PLS TFT |
| Resolution | 2048x1536 pixels | 2048x1536 pixels | 1280x800 pixels |
| Screen size | 9.7 in | 9.7 in | 10.1 in |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Hardware |
| CPU | Apple A7 | Apple A8X | Texas Instruments OMAP4430 |
| Processor frequency | 1.3 GHz | | 1 GHz |
| Core number | Dual Core | Dual Core | Dual Core |
| RAM | 1024 MB | 1024 MB | 1024 MB |
| Internal storage | 16 32 64 128 | 16 64 128 | 16 32 |
| Removable storage | No | No | Yes |
| Memory card | | | microSD microSDHC |
| Connectivity |
| Mobile network | No Yes | No Yes | No Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) |
| WiFi | Yes | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n |
| Wi-Fi hotspot | Yes | | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 3.0 |
| GPS | No Yes | No Yes | No Yes |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | | 2.0 |
| USB connector | 1 | 1 | 1 |
| USB connector type | Proprietary | Proprietary | Proprietary |
| Audio | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | Yes |
| NFC | No | No | No |
| Infrared | No | No | No |
| Camera |
| Camera | Yes | Yes | Yes |
| Photo resolution | 5 MP | 8 MP | 3.15 MP |
| Video resolution | 1080 p | 1080 p | 1080 p |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 1.2 MP | 1.2 MP | 0.31 MP |
| Flash | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | No | No | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | No | No |
| Photosensitive | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-polymer | Lithium-polymer | Lithium-polymer |
| Capacity | | | 7000 mAh |
| Battery life over WiFi | 10 h | 10 h | |
| Removable battery | No | No | No |
| QI Wireless charging | No | No | No |
| Keyboard dock |
| Keyboard dock support | No | No | |