Options
Display colors
Display only the differences
|
|
|
|
Add a Tablets
|
Total | 15 21 | 16 19 | 27 12 |
General |
Operating system | iOS 7 | iOS 8 | iOS 9 |
Available | Yes | Yes | No |
Released (US) | November 2013 | | March 2016 |
Original price (US) | 489 579 675 765 609 699 795 885 | | 599 $ |
Released (FR) | November 2013 | October 2014 | March 2016 |
Street price (EUR) | 489 579 675 765 609 699 795 885 | 499 605 705 619 725 825 | 695 € |
Colors | White Black | Grey | Grey Pink Gold Silver |
Resistance : Ingress Protection | | No | No |
Size and weight |
|
169.5 in
7.5 in
240 in
478 oz
|
169.5 in
6.1 in
240 in
444 oz
|
167.6 in
6.1 in
238.8 in
444 oz
|
Height | 240 in | 240 in | 238.8 in |
Width | 169.5 in | 169.5 in | 167.6 in |
Thickness | 7.5 in | 6.1 in | 6.1 in |
Weight | 469 478 | 437 444 | 444 oz |
Display |
Screen type | IPS | IPS | |
Resolution | 2048x1536 pixels | 2048x1536 pixels | 2048x1536 pixels |
Screen size | 9.7 in | 9.7 in | 9.7 in |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Hardware |
CPU | Apple A7 | Apple A8X | |
Processor frequency | 1.3 GHz | | 2.26 GHz |
Core number | Dual Core | Dual Core | Dual Core |
RAM | 1024 MB | 1024 MB | 2048 MB |
Internal storage | 16 32 64 128 | 16 64 128 | 32 128 |
Removable storage | No | No | No |
Connectivity |
Mobile network | No Yes | No Yes | No Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
WiFi | Yes | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
Wi-Fi hotspot | Yes | | |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | |
GPS | No Yes | No Yes | Yes |
USB | Yes | Yes | Yes |
USB version | 2.0 | | 2.0 |
USB connector | 1 | 1 | |
USB connector type | Proprietary | Proprietary | Proprietary |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | No | No | No |
Infrared | No | No | No |
Camera |
Camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 8 MP | 12 MP |
Video resolution | 1080 p | 1080 p | 2160 p |
Front camera | Yes | Yes | Yes |
Photo resolution | 1.2 MP | 1.2 MP | 5 MP |
Flash | No | No | Yes |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | No | No | No |
Compass | Yes | Yes | Yes |
Barometer | No | No | Yes |
Photosensitive | Yes | Yes | Yes |
Battery |
Battery type | Lithium-polymer | Lithium-polymer | Lithium-ion |
Battery life over WiFi | 10 h | 10 h | 10 h |
Battery life over 3G | | 9 | 9 h |
Removable battery | No | No | No |
QI Wireless charging | No | No | No |
Keyboard dock |
Keyboard dock support | No | No | Yes |
Bluetooth | | | Yes |
Touchpad | | | Yes |