Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
Total | 20 15 | 22 14 |
General |
Operating system | iOS 8 | Android 4.1.2 |
Available | Yes | Yes |
Released (US) | | April 2012 |
Original price (US) | | 249 $ |
Released (FR) | October 2014 | May 2012 |
Street price (EUR) | 499 605 705 619 725 825 | 249 € |
Colors | Grey | Black |
Resistance : Ingress Protection | No | |
Size and weight |
|
169.5 in
6.1 in
240 in
444 oz
|
122.4 in
10.5 in
193.7 in
345 oz
|
Height | 240 in | 193.7 in |
Width | 169.5 in | 122.4 in |
Thickness | 6.1 in | 10.5 in |
Weight | 437 444 | 342 345 |
Display |
Screen type | IPS | LCD |
Resolution | 2048x1536 pixels | 1024x600 pixels |
Screen size | 9.7 in | 7 in |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Hardware |
CPU | Apple A8X | Samsung Exynos S5PC210 |
Processor frequency | | 1 1.2 |
Core number | Dual Core | Dual Core |
RAM | 1024 MB | 1024 MB |
Internal storage | 16 64 128 | 8 16 |
Removable storage | No | Yes |
Memory card | | microSD microSDHC |
Connectivity |
Mobile network | No Yes | No Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 3G (CDMA) 4G (LTE-Advanced) |
WiFi | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n |
Wi-Fi hotspot | | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.0 | 3.0 4.0 |
GPS | No Yes | Yes |
USB | Yes | Yes |
USB version | | 2.0 |
USB connector | 1 | 1 |
USB connector type | Proprietary | Proprietary |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | Yes |
NFC | No | No |
Infrared | No | No |
Camera |
Camera | Yes | Yes |
Photo resolution | 8 MP | 3.15 MP |
Video resolution | 1080 p | 1080 p |
Front camera | Yes | Yes |
Photo resolution | 1.2 MP | 0.31 MP |
Flash | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | No | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Photosensitive | Yes | Yes |
Battery |
Battery type | Lithium-polymer | Lithium-ion |
Capacity | | 4000 mAh |
Battery life over WiFi | 10 h | |
Removable battery | No | No |
QI Wireless charging | No | No |
Keyboard dock |
Keyboard dock support | No | No |